Lexus_GX-US-car-sales-statisticsMonthly and annual sales figures for the Lexus GX in the US.

 
See how Lexus GX sales compare to the other models in the US Premium large SUV segment.

Lexus
GX
2016
Lexus
GX
2017
Lexus
GX
2018
Lexus
GX
2019
Lexus
GX
2020
Lexus
GX
2021
Lexus
GX
2022
January 1.608 1.418 1.589 1.508 1.804 2.060 2.805
February 1.650 1.527 1.773 1.630 1.968 2.280 2.310
March 1.961 2.569 2.329 2.291 1.350 3.337 2.140
April 1.974 1.792 1.812 1.786 1.210 2.641 2.144
May 1.859 1.851 2.018 1.809 2.489 2.938 1.924
June 2.098 1.740 2.149 1.947 2.495 2.150 2.633
July 1.918 2.075 2.374 2.094 2.167 2.607 2.570
August 2.493 3.336 2.773 2.604 2.706 3.016 3.137
September 1.984 3.035 2.280 1.707 2.388 2.830 2.803
October 1.822 2.090 1.936 2.161 2.828 3.564 2.187
November 2.307 2.432 2.369 3.188 2.975 2.079 2.464
December 3.474 3.325 3.322 3.220 4.139 3.007

Lexus
GX
2021 32.509
2020 28.519
2019 25.945
2018 26.724
2017 27.190
2016 25.148
2015 25.212
2014 22.685
2013 12.136
2012 11.039
2011 11.609
2010 16.450
2009 6.235
2008 16.424
2007 23.035
2006 25.454
2005 34.339
2004 35.420
2003 31.376
2002 2.190

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Lexus
GX
2016
Lexus
GX
2017
Lexus
GX
2018
Lexus
GX
2019
Lexus
GX
2020
Lexus
GX
2021
Lexus
GX
2022
January 1.608 1.418 1.589 1.508 1.804 2.060 2.805
February 1.650 1.527 1.773 1.630 1.968 2.280 2.310
March 1.961 2.569 2.329 2.291 1.350 3.337 2.140
April 1.974 1.792 1.812 1.786 1.210 2.641 2.144
May 1.859 1.851 2.018 1.809 2.489 2.938 1.924
June 2.098 1.740 2.149 1.947 2.495 2.150 2.633
July 1.918 2.075 2.374 2.094 2.167 2.607 2.570
August 2.493 3.336 2.773 2.604 2.706 3.016 3.137
September 1.984 3.035 2.280 1.707 2.388 2.830 2.803
October 1.822 2.090 1.936 2.161 2.828 3.564 2.187
November 2.307 2.432 2.369 3.188 2.975 2.079 2.464
December 3.474 3.325 3.322 3.220 4.139 3.007

Lexus
GX
2021 32.509
2020 28.519
2019 25.945
2018 26.724
2017 27.190
2016 25.148
2015 25.212
2014 22.685
2013 12.136
2012 11.039
2011 11.609
2010 16.450
2009 6.235
2008 16.424
2007 23.035
2006 25.454
2005 34.339
2004 35.420
2003 31.376
2002 2.190