Lexus_RX-US-car-sales-statisticsMonthly and annual sales figures for the Lexus RX in the US.

 
See how Lexus RX sales compare to the other models in the US Premium large SUV segment. Also find Lexus RX sales figures in Europe.

Lexus
RX
2016
Lexus
RX
2017
Lexus
RX
2018
Lexus
RX
2019
Lexus
RX
2020
Lexus
RX
2021
Lexus
RX
2022
January 6.956 5.520 6.738 5.508 7.377 7.086 7.994
February 7.192 6.676 7.238 7.054 7.936 7.905 9.047
March 9.648 9.445 9.814 10.967 5.534 12.950 9.754
April 8.767 7.939 7.705 7.522 3.232 10.146 9.353
May 8.804 8.849 9.697 8.782 6.393 8.953 8.749
June 8.045 8.408 8.854 8.228 6.341 9.604 8.872
July 8.522 9.632 9.780 9.247 8.800 11.307 9.677
August 9.701 10.391 10.875 11.700 10.972 8.102 8.213
September 8.605 9.120 8.857 7.162 9.666 8.572 8.640
October 8.044 8.374 8.608 9.271 9.738 9.416 8.252
November 10.269 10.102 10.248 11.526 10.556 9.685 3.721
December 14.882 13.951 13.222 14.069 14.514 11.594

Lexus
RX
2021 115.320
2020 101.059
2019 111.036
2018 111.636
2017 108.407
2016 109.435
2015 100.610
2014 107.490
2013 103.920
2012 95.381
2011 82.595
2010 95.790
2009 93.379
2008 84.181
2007 103.340
2006 108.348
2005 108.775
2004 106.531
2003 92.366
2002 72.963
2001 77.391
2000 89.864
1999 73.498
1998 42.191

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Lexus
RX
2016
Lexus
RX
2017
Lexus
RX
2018
Lexus
RX
2019
Lexus
RX
2020
Lexus
RX
2021
Lexus
RX
2022
January 6.956 5.520 6.738 5.508 7.377 7.086 7.994
February 7.192 6.676 7.238 7.054 7.936 7.905 9.047
March 9.648 9.445 9.814 10.967 5.534 12.950 9.754
April 8.767 7.939 7.705 7.522 3.232 10.146 9.353
May 8.804 8.849 9.697 8.782 6.393 8.953 8.749
June 8.045 8.408 8.854 8.228 6.341 9.604 8.872
July 8.522 9.632 9.780 9.247 8.800 11.307 9.677
August 9.701 10.391 10.875 11.700 10.972 8.102 8.213
September 8.605 9.120 8.857 7.162 9.666 8.572 8.640
October 8.044 8.374 8.608 9.271 9.738 9.416 8.252
November 10.269 10.102 10.248 11.526 10.556 9.685 3.721
December 14.882 13.951 13.222 14.069 14.514 11.594

Lexus
RX
2021 115.320
2020 101.059
2019 111.036
2018 111.636
2017 108.407
2016 109.435
2015 100.610
2014 107.490
2013 103.920
2012 95.381
2011 82.595
2010 95.790
2009 93.379
2008 84.181
2007 103.340
2006 108.348
2005 108.775
2004 106.531
2003 92.366
2002 72.963
2001 77.391
2000 89.864
1999 73.498
1998 42.191