Monthly and annual sales figures for the Honda HR-V in the US.

See how Honda HR-V sales compare to the other models in the US Subcompact SUV segment. Also find Honda HR-V sales figures in Europe and Honda Vezel China sales figures.

Honda
HR-V
2016
Honda
HR-V
2017
Honda
HR-V
2018
Honda
HR-V
2019
Honda
HR-V
2020
Honda
HR-V
2021
Honda
HR-V
2022
January 4.177 5.689 6.259 5.974 7.457 6.369 13.487
February 4.940 6.354 6.791 7.093 8.114 8.181 13.340
March 6.398 7.653 7.753 8.582 3.843 11.625 15.341
April 6.969 8.527 7.322 7.272 2.906 13.005 13.785
May 7.392 9.533 8.773 8.565 7.063 15.242 11.250
June 6.567 8.872 8.657 7.693 7.512 14.019 5.813
July 7.394 9.779 9.085 7.877 8.402 13.832 4.322
August 7.580 9.603 9.361 9.730 8.942 10.836 6.783
September 6.853 8.024 5.978 7.528 7.560 12.289 8.435
October 6.596 6.304 4.961 10.130 7.421 11.667 7.520
November 8.141 6.153 4.241 9.461 6.379 10.193 9.027
December 9.034 7.543 6.313 9.199 8.428 9.832

Honda
HR-V
2021 137.090
2020 84.027
2019 99.104
2018 85.494
2017 94.034
2016 82.041
2015 41.969

Previous generation:
RU, Model Years 2016–2022
Related model: Acura CDX (China).
Honda_HRV-US-car-sales-statistics

Use the dropdown at the top right of this page to find sales figures for any other car model sold in the US since the early 2000’s.

 

Sources: Manufacturers, ANDC

 

Honda
HR-V
2016
Honda
HR-V
2017
Honda
HR-V
2018
Honda
HR-V
2019
Honda
HR-V
2020
Honda
HR-V
2021
Honda
HR-V
2022
January 4.177 5.689 6.259 5.974 7.457 6.369 13.487
February 4.940 6.354 6.791 7.093 8.114 8.181 13.340
March 6.398 7.653 7.753 8.582 3.843 11.625 15.341
April 6.969 8.527 7.322 7.272 2.906 13.005 13.785
May 7.392 9.533 8.773 8.565 7.063 15.242 11.250
June 6.567 8.872 8.657 7.693 7.512 14.019 5.813
July 7.394 9.779 9.085 7.877 8.402 13.832 4.322
August 7.580 9.603 9.361 9.730 8.942 10.836 6.783
September 6.853 8.024 5.978 7.528 7.560 12.289 8.435
October 6.596 6.304 4.961 10.130 7.421 11.667 7.520
November 8.141 6.153 4.241 9.461 6.379 10.193 9.027
December 9.034 7.543 6.313 9.199 8.428 9.832

Honda
HR-V
2021 137.090
2020 84.027
2019 99.104
2018 85.494
2017 94.034
2016 82.041
2015 41.969