The Tharu is basically a clone of the Skoda Karoq with a VW grille. Both are produced in China by the SAIC-Volkswagen joint venture together with almost all of Volkswagen’s Chinese crossovers except for the T-Roc, Tayron and its coupe version Tayron X, which are produced by VW’s other Chinese JV, with FAW.

In Russia and the Americas, the Tharu is sold as the Volkswagen Taos. Also find VW Taos sales figures in the United States.

Car sales statistics from China only include domestic production and exclude imported models.

 

Volkswagen
Tharu
2018
Volkswagen
Tharu
2019
Volkswagen
Tharu
2020
Volkswagen
Tharu
2021
Volkswagen
Tharu
2022
January 12.608 9.342 2.015 8.452
February 2.521 1.004 7.187 5.095
March 9.542 3.082 10.510 9.433
April 12.129 12.808 11.807 1.996
May 14.459 15.615 9.972 9.836
June 10.881 17.337 2.376 9.845
July 10.204 13.715 2.041 10.409
August 10.055 12.737 13.298 11.996
September 52 10.209 19.168 20.836 12.886
October 4.096 11.671 15.126 13.042 12.340
November 10.547 15.216 14.189 11.142
December 10.178 18.740 12.803 21.491

Volkswagen
Tharu
2021 125.717
2020 146.926
2019 138.235
2018 24.873

 

Volkswagen_Tharu-Auto-sales-statistics-China

Sources: Manufacturers, Chooseauto.

Volkswagen
Tharu
2018
Volkswagen
Tharu
2019
Volkswagen
Tharu
2020
Volkswagen
Tharu
2021
Volkswagen
Tharu
2022
January 12.608 9.342 2.015 8.452
February 2.521 1.004 7.187 5.095
March 9.542 3.082 10.510 9.433
April 12.129 12.808 11.807 1.996
May 14.459 15.615 9.972 9.836
June 10.881 17.337 2.376 9.845
July 10.204 13.715 2.041 10.409
August 10.055 12.737 13.298 11.996
September 52 10.209 19.168 20.836 12.886
October 4.096 11.671 15.126 13.042 12.340
November 10.547 15.216 14.189 11.142
December 10.178 18.740 12.803 21.491

Volkswagen
Tharu
2021 125.717
2020 146.926
2019 138.235
2018 24.873