European sales 2019-Q3 small crossover segment

Highlights:

  • Segment up 13% YTD, gains 1,8 percentage points to reach 14,3% share of the European new car market, larger than compact cars.
  • Dacia Duster surprise leader in Q3 as well as YTD, helped by the model changeover of traditional leader Renault Captur
  • VW T-Roc in 2nd place in Q3, also helped by the Captur’s model change, three models still in race for segment crown 2019
  • Peugeot 2008 down 6% as it also is due for a new generation in Q4, holds on to 4th place by a large margin
  • VW T-Cross in 5th place in Q3, moves up to 13th YTD, already close to Jeep Renegade
  • Ford Ecosport leapfrogs Citroen C3 Aircross in YTD ranking to claim 5th place
  • C3 Aircross down to 10th place in Q3 and under threat of its platform sibling Opel/Vauxhall Crossland X in YTD ranking
  • Opel/Vauxhall Mokka biggest loser in top-15, but new generation isn’t due until mid-2020 at the earliest
  • Kia Stonic moves up 2 places YTD, outsells the Mazda CX-3, Citroen C4 Cactus and Nissan Juke
  • Kia Niro moves up 1 spot YTD, also outsells the C4 Cactus and Juke, the latter of which will be replaced by a new model in Q4
  • Skoda Kamiq arrives, lands in 27thplace.

Small SUV segment 2019 Q1-Q3 2018 Q1-Q3 Change Share
1 Dacia Duster 166.225 140.352 18% 9,7%
2 Renault Captur 165.414 170.752 -3% 9,7%
3 Volkswagen T-Roc 159.024 107.352 48% 9,3%
4 Peugeot 2008 129.508 138.026 -6% 7,6%
5 Ford Ecosport 93.888 83.526 12% 5,5%
6 Citroën C3 Aircross 90.618 84.021 8% 5,3%
7 Opel/Vauxhall Crossland X 88.180 73.255 20% 5,2%
8 Seat Arona 83.171 67.173 24% 4,9%
9 Hyundai Kona 77.641 46.713 66% 4,5%
10 Opel/Vauxhall Mokka 74.574 99.411 -25% 4,4%
11 Fiat 500X 70.397 77.082 -9% 4,1%
12 Jeep Renegade 62.920 55.454 13% 3,7%
13 Volkswagen T-Cross 62.492 0 New 3,7%
14 Suzuki Vitara 61.112 53.363 15% 3,6%
15 Kia Stonic 48.406 43.788 11% 2,8%
16 Mazda CX-3 45.537 41.223 10% 2,7%
17 Kia Niro 44.373 33.971 31% 2,6%
18 Citroën C4 Cactus 42.392 45.312 -6% 2,5%
19 Nissan Juke 41.913 56.841 -26% 2,5%
20 Suzuki S-Cross 27.974 24.923 12% 1,6%
21 Mitsubishi ASX 24.375 25.383 -4% 1,4%
22 Honda HR-V 16.226 21.348 -24% 1,0%
23 Suzuki Jimny 12.582 6.993 80% 0,7%
24 MG ZS 6.157 3.868 59% 0,4%
25 SsangYong Tivoli 4.512 5.014 -10% 0,3%
26 Kia Soul 4.204 9.191 -54% 0,2%
27 Skoda Kamiq 1.889 0 New 0,1%
28 Lada Niva 1.856 2.061 -10% 0,1%
29 SsangYong XLV 1.436 1.671 -14% 0,1%
30 Mahindra KUV100 707 401 76% 0,0%
Segment total 1.707.560 1.516.396 13%

Click on any model to see its annual sales from 1997-2018 and monthly sales from 2015 to 2018, or use the dropdown menu in the top right of this site.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.

Sources: Manufacturers, ANDC, JATO Dynamics.