US car sales analysis 2020 first half – Midsized SUVs

Midsized SUVs in the United States continue to outperform the overall car market with sales down 16% in the first half of 2020. These family haulers now make up 16.8% of total car sales in the US, and the arrival of new models has expanded the class to 41 nameplates.

After reclaiming the top spot of the segment it basically helped create in the 1990s, the Ford Explorer holds it position for the first half, even though it was outsold by the Jeep Grand Cherokee in Q2. Still, the Explorer sees virtually stable sales year-on-year while the Cherokee and the Toyota Highlander each lose over 22% of their sales. The Toyota 4Runner was the #4 seller in Q2 and moves up to that same position for the half, up from #6 in Q1 and #8 in the first half of 2019. The Honda Pilot also leapfrogs the Chevrolet Traverse and Ford Edge to jump into 5th place. The Hyundai Santa Fe is the biggest loser in the top-10 with sales down 35% while sister model Kia Sorento also loses share at -20%. Still, Hyunai shouldn’t be too worried, as the slightly larger all-new Palisade sells over 35,000 units in the first six months of 2020, outselling the GMC Acadia (-45%) and Subaru Ascent (-22%).

The Nissan Murano is one of just four existing mainstream models to sell more than last year, and does so by double digits at +15%. Its sibling model Nissan Pathfinder on the other hand is down 26% but that still means Nissan is down by just 8.7% and gains half a percentage point of share. When comparing that to Nissan’s horrible results in almost every other segment, that’s a win in my book. The Dodge Durango is down 20% while the Kia Telluride is up 9% to move ahead of the Volkswagen Atlas and Buick Enclave. The Honda Passport is up 10% and the Mazda CX-9 is up 13%. Volkswagen has launched the Atlas Cross Sport to compete with two-row models like the Ford Edge, Nissan Murano and Honda Passport, landing in overall 33rd position.

In the luxury part of the segment, which makes up almost 20% of total midsized crossover sales, the Lexus RX remains ultra dominant, even claiming an overall top-10 spot. Still, sales are down 23% while its nearest rival Mercedes-Benz GLE is storming the charts as the best performing nameplate overall with sales up 19%. The BMW X5 and Acura MDX both lose 21%. The Infiniti QX60 was in fourth place among luxury models in Q1, but has dropped behind the MDX and the Volvo XC90 for the first half. The QX60 was in a distant 35th place overall in Q2, with just 3,100 sales. For now, it manages to stay ahead of the Lexus GX (+3%), Audi Q7 (-34%) and Lincoln Nautilus (-36%). The Lincoln Aviator stays ahead of its crosstown rival Cadillac XT6, although the Caddy outsold the Aviator by a small margin in Q2. The Range Rover Sport sits between these American crossovers and loses 24% of its sales, a similar figure as the Porsche Cayenne. The Tesla Model X is down 22% but still stays far ahead of its rival Audi e-tron.

US midsized SUV sales 2020 – first half

Midsized SUV segment 2020 2019 Change Share
1 Ford Explorer 101.149 101.823 -1% 9,4%
2 Jeep Grand Cherokee 96.409 123.272 -22% 8,9%
3 Toyota Highlander 79.071 111.183 -29% 7,3%
4 Toyota 4Runner 57.428 62.873 -9% 5,3%
5 Honda Pilot 54.815 68.452 -20% 5,1%
6 Chevrolet Traverse 52.409 72.375 -28% 4,8%
7 Ford Edge 50.651 64.234 -21% 4,7%
8 Hyundai Santa Fe 44.185 67.571 -35% 4,1%
9 Kia Sorento 37.796 47.018 -20% 3,5%
10 Lexus RX 36.813 48.061 -23% 3,4%
11 Hyundai Palisade 35.699 383 9221% 3,3%
12 GMC Acadia 32.928 59.620 -45% 3,0%
13 Subaru Ascent 31.397 40.108 -22% 2,9%
14 Nissan Murano 29.975 25.972 15% 2,8%
15 Dodge Durango 29.499 36.991 -20% 2,7%
16 Nissan Pathfinder 26.953 36.312 -26% 2,5%
17 Kia Telluride 25.376 23.227 9% 2,3%
18 Volkswagen Atlas 24.972 37.726 -34% 2,3%
19 Mercedes-Benz GLE 21.302 17.826 19% 2,0%
20 BMW X5 19.155 24.370 -21% 1,8%
21 Acura MDX 17.974 22.634 -21% 1,7%
22 Buick Enclave 16.205 27.739 -42% 1,5%
23 Honda Passport 16.023 14.540 10% 1,5%
24 Volvo XC90 13.899 16.035 -13% 1,3%
25 Mazda CX-9 13.451 11.872 13% 1,2%
26 Infiniti QX60 12.171 22.836 -47% 1,1%
27 Lexus GX 11.316 10.971 3% 1,0%
28 Audi Q7 10.650 16.033 -34% 1,0%
29 Lincoln Nautilus / MKX 10.281 16.022 -36% 1,0%
30 Lincoln Aviator 9.682 0 New 0,9%
31 Land Rover Range Rover Sport 9.254 12.132 -24% 0,9%
32 Cadillac XT6 9.205 74 New 0,9%
33 Volkswagen Atlas Cross Sport 7.885 0 New 0,7%
34 Porsche Cayenne 7.644 10.031 -24% 0,7%
35 Tesla Model X 7.000 9.000 -22% 0,6%
36 Audi Q8 4.422 6.960 -36% 0,4%
37 Ford Flex 4.151 12.763 -67% 0,4%
38 Land Rover Discovery 3.611 4.752 -24% 0,3%
39 Mercedes-Benz G-class 3.370 3.819 -12% 0,3%
40 Audi e-tron 2.872 1.835 57% 0,3%
41 BMW X6 2.452 3.045 -19% 0,2%
Segment total 1.081.500 1.292.490 -16%

Source: Manufacturers.