In the first half of 2020 the compact crossover segment performs slightly better than the overall market at -22%. As a result the largest segment in the US improves its market share to 24.4%, which means that one in nearly every four vehicles sold are a compact crossover. The class is also the largest in terms of nameplates, with 44 different models so far in 2020.

The Toyota RAV4 consolidates its leadership and is the best performer in the top-5 with sales down just 9%, improving its share by almost 2 percentage points to 11.7%. The Honda CR-V reclaims its #2 spot it lost to the Chevrolet Equinox in Q1, while the Nissan Rogue is the worst performer in the top-9 with sales down 39%. The Jeep Wrangler gains share thanks to sales down just 18%, while the Subaru Forester maintains stable and thus gains 1.2 percentage points of share. Both of those models leapfrog the Ford Escape, down 36% as it’s been in the middle of a model change. The Mazda CX-5 and Hyundai Tucson outperform the market, allowing them to pass the Jeep Cherokee and Compass, both among the weakest models in the top-20. The Volkswagen Tiguan L moves ahead of the Subaru Crosstrek, while the still relatively fresh Chevrolet Blazer is stuck in 14th place. The Kia Sportage is impressively stable considering its age, moving past the GMC Terrain. The Sportage benefits from good stock levels as the lockdown in South-Korea was relatively brief, while some rivals are seeing reduced availability due to factory shutdowns. The Toyota C-HR is down 17% while the Dodge Journey loses more than half of its sales as the model will be discontinued this year. The Mazda CX-30 jumps three places from Q1, passing the Mitsubishi Outlander Sport and Outlander, the latter of which is in great difficulty with sales down 40%. The Buick Envision appears unhurt by any US-China trade issues or import duties, as it ourperforms the segment. The Mitsubishi Eclipse Cross is down 50% and falls behind the Kia Niro.

The luxury part of the segment makes up 11.8% of total compact crossover sales in the first half, down from 15% in Q1 and down from 12.9% in the same period in 2019. The Mercedes-Benz GLC was the segment leader in Q1 but is knocked down to third place after Q2, albeit by fewer than 200 sales behind the new leader Acura RDX. That means the Lexus NX is still in 2nd place, just 25 sales off the top spot. Former podium players BMW X3 and Audi Q5 both lose a significant chunk of share with sales down 38% and 44% respectively. The Cadillac XT5 doesn’t do better than that either, and it was outsold in Q2 by the Volvo XC60. Even the Lincoln Corsair wasn’t far behind the XT5 in the second quarter. The Infiniti QX50 is the only nameplate in  the entire segment – mainstream and luxury – to sell more in 2020 so far than it did in the same period last year. That allows it to move past the Porsche Macan, down 20%. The Range Rover Velar is down 30% while its sibling model Jaguar F-Pace closes in at -19%. The Alfa Romeo Stelvio does even better at -15%, moving ahead of the Land Rover Discovery Sport.

US compact crossover sales 2020 first half

Compact SUV segment 2020 2019 Change Share
1 Toyota RAV4 183.360 200.610 -9% 11,7%
2 Honda CR-V 138.898 176.944 -22% 8,9%
3 Chevrolet Equinox 124.251 174.157 -29% 7,9%
4 Nissan Rogue 106.965 175.267 -39% 6,8%
5 Jeep Wrangler 96.131 116.995 -18% 6,1%
6 Subaru Forester 85.860 86.219 0% 5,5%
7 Ford Escape 84.797 133.100 -36% 5,4%
8 Mazda CX-5 65.072 74.385 -13% 4,1%
9 Hyundai Tucson 57.941 65.954 -12% 3,7%
10 Jeep Cherokee 56.938 97.210 -41% 3,6%
11 Jeep Compass 48.221 75.513 -36% 3,1%
12 Volkswagen Tiguan L 47.494 57.009 -17% 3,0%
13 Subaru Crosstrek 45.732 58.459 -22% 2,9%
14 Chevrolet Blazer 41.870 14.795 183% 2,7%
15 Kia Sportage 39.618 40.075 -1% 2,5%
16 GMC Terrain 39.231 50.352 -22% 2,5%
17 Acura RDX 22.750 30.181 -25% 1,4%
18 Lexus NX 22.725 26.876 -15% 1,4%
19 Mercedes-Benz GLC 22.559 33.906 -33% 1,4%
20 Toyota C-HR 21.424 25.811 -17% 1,4%
21 Dodge Journey 20.586 45.431 -55% 1,3%
22 BMW X3 20.074 32.127 -38% 1,3%
23 Audi Q5 18.031 32.046 -44% 1,1%
24 Mazda CX-30 16.956 0 New 1,1%
25 Mitsubishi Outlander Sport 16.785 18.768 -11% 1,1%
26 Mitsubishi Outlander 16.176 26.837 -40% 1,0%
27 Buick Envision 14.813 16.761 -12% 0,9%
28 Cadillac XT5 14.806 26.396 -44% 0,9%
29 Volvo XC60 12.212 14.566 -16% 0,8%
30 Lincoln Corsair/MKC 11.133 11.743 -5% 0,7%
31 Infiniti QX50 9.069 8.724 4% 0,6%
32 Kia Niro 8.252 11.942 -31% 0,5%
33 Porsche Macan 7.741 9.711 -20% 0,5%
34 Mitsubishi Eclipse Cross 6.346 12.591 -50% 0,4%
35 Land Rover Range Rover Velar 6.117 8.722 -30% 0,4%
36 Jaguar F-Pace 5.892 7.309 -19% 0,4%
37 Alfa Romeo Stelvio 3.915 4.600 -15% 0,2%
38 Land Rover Discovery Sport 3.859 6.367 -39% 0,2%
39 BMW X4 3.161 3.617 -13% 0,2%
40 Jaguar I-Pace 1.046 1.309 -20% 0,1%
41 Lincoln MKT 129 2.488 -95% 0,0%
42 Hyundai Nexo 76 119 -36% 0,0%
43 Volkswagen Tiguan 5 322 -98% 0,0%
44 Jeep Patriot 1 13 -92% 0,0%
Segment total 1.569.018 2.016.327 -22%

Source: Manufacturers.