The large sedan segment is up 13% in the first half of 2021, half the overall market growth as large sedans now make up just 1.6% of the US car market, down from 1.8% in the first half of 2020 and a new record low.

For a change, luxury models lose share of the class as they’re up just 8% as they now hold 43.6% of the large cars segment, down almost 2 percentage points on last year.

The Dodge Charger is up 40% to improve its share of the class to 31.9% as it’s also the best performing model in the top-5, although three of its rivals also see their deliveries grow by over 30%. The #2 Mercedes-Benz E-Class is not so lucky and therefore the worst performer in the top-5 at +14% as it’s in the middle of an extensive facelift. It was outsold by the BMW 5-Series in Q2. The 5-Series, Chrysler 300 and Toyota Avalon gain market share, and the latter two pass the Nissan Maxima which sees almost stable sales and therefore loses a full percentage point of share. Biggest winner in the top-10 is the Audi A6 at +62%, jumping past the Cadillac CT5, Tesla Model S and the discontinued Chevrolet Impala. The CT5 is up 22% while the Model S is down an estimated 40% as an updated version is expected soon. The Genesis G80 is up 50% and enters the top-10 as the brand has finally found its stride in the US after launching a couple crossovers, while the Audi A7 is up 86%. The Volvo 90 Series is up 7% and Jaguar XF is up 70%, but all other nameplates are down by double digits.

US large car sales 2021 – first half

Large car segment 2021-H1 2020-H1 Change 2021 Share 2020 Share
1 odge Charger 42.103 30.084 40% 31,9% 25,7%
2 Mercedes-Benz E-class 14.951 13.123 14% 11,3% 11,2%
3 BMW 5-series 13.701 10.335 33% 10,4% 8,8%
4 Chrysler 300 11.062 8.383 32% 8,4% 7,2%
5 Toyota Avalon 10.328 7.563 37% 7,8% 6,5%
6 Nissan Maxima 9.965 10.086 -1% 7,6% 8,6%
7 Audi A6 / S6 7.392 4.568 62% 5,6% 3,9%
8 Cadillac CT5 6.825 5.575 22% 5,2% 4,8%
9 Tesla Model S 5.155 8.600 -40% 3,9% 7,3%
10 Genesis G80 2.992 2.001 50% 2,3% 1,7%
11 Audi A7 / S7 2.311 1.244 86% 1,8% 1,1%
12 Lincoln Continental 1.273 2.575 -51% 1,0% 2,2%
13 Volvo 90 series 944 886 7% 0,7% 0,8%
14 Chevrolet Impala 714 6.998 -90% 0,5% 6,0%
15 Mercedes-Benz CLS 708 794 -11% 0,5% 0,7%
16 Jaguar XF 594 349 70% 0,5% 0,3%
17 Kia Cadenza 225 670 -66% 0,2% 0,6%
18 Acura RLX 198 401 -51% 0,2% 0,3%
19 Cadillac XTS 170 737 -77% 0,1% 0,6%
20 Cadillac CTS 162 328 -51% 0,1% 0,3%
21 Lexus GS 70 1.303 -95% 0,1% 1,1%
22 BMW 6-series 48 118 -59% 0,0% 0,1%
23 Buick LaCrosse 19 209 -91% 0,0% 0,2%
24 Infiniti Q70 0 129 -100% 0,0% 0,1%
Segment total 131.910 117.059 13%

Source: Manufacturers.