The midsized car segment continues to lose share in the US car market in 2020. Sales were down 22% in an overall market down 14%. As a result the share of midsized cars drops by 1 percentage point to 10.2%, and in absolute numbers, the 1.5 million sales make this the lowest year of this millennium and long before it.

Not a single existing nameplate in the segment top-10 manages to sell more in 2020 than in 2019, and only two in the entire segment, bar the newcomers. The traditional leader Toyota Camry outperforms the segment and even slightly does better than the overall market with a 13% decline, which makes it the best performing model in the top-6, together with the Tesla Model 3. The Camry was actually up 14% in Q4, while the Honda Accord lost nearly 14% the last quarter, leading to a 25% decline for the year. The Nissan Altima started the year in 2nd place, before dropping behind the Accord after Q2, and has finished the year only barely on the segment podium, just 238 sales ahead of the Tesla Model 3. The Ford Fusion is down 33% as it nears the end of its life cycle, with the Chevrolet Malibu down 22%.

The Hyundai Sonata outsold the Fusion in Q4 thanks to the new generation, and the South-Korean sedan is down just 12% for the year. Its sister model Kia Optima has been replaced by the Kia K5 this year, with the K5 also outselling the Fusion in Q4. Kia’s sports sedan Stinger outperforms the market as well at -9%. Volkswagen seems like the big winner in the class this year, with the Passat up 63% but that’s compared to a disastrous 2019 for the model, as sales are still at a level of just over half of 2018 and just over a third of 2017. The Volkswagen Arteon is up 47%, but that’s compared to its introduction year. The Mazda6 is down 25% to a record low for the nameplate.

Luxury midsized cars increase their share of the class from 26.8% to 27.2%. The leader of the luxury midsized segment is obviously the Model 3, with sales down 13%, although these figures remain estimates since Tesla doesn’t break down regional sales figures. Behind it, the Lexus ES outsells the BMW 3-Series to hold on to its #2 spot. The Mercedes-Benz C-Class is hit full frontal, with sales down 47%, but stays ahead of the Acura TLX. The Audi A5 outsells its sister model Audi A4, which is down 31%. The A4 was even outsold by the Volvo 60-Series in Q4. The Infiniti Q5 drops behind the Volvo but stays ahead of the Lexus IS, despite the latter jumping to 5th place among luxury players in Q4, after the TLX. This is thanks to the new generation IS. The Lincoln MKZ is nearing the end of its life cycle, but ourperforms the BMW 4-Series, down by almost half. The Genesis G70 can’t turn its excellent press reviews into sales, down 21% and just ahdead of the Alfa Romeo Giulia. The Cadillac CT4 lands at #27 overall.

US midsized car sales 2020

Midsized segment 2020 2019 Change Share Share
1 Toyota Camry 294.348 336.978 -13% 19,6% 17,5%
2 Honda Accord 199.458 267.567 -25% 13,3% 13,9%
3 Nissan Altima 137.988 209.183 -34% 9,2% 10,9%
4 Tesla Model 3 137.750 158.925 -13% 9,2% 8,3%
5 Ford Fusion 110.665 166.045 -33% 7,4% 8,6%
6 Chevrolet Malibu 102.651 131.917 -22% 6,8% 6,9%
7 Hyundai Sonata 76.997 87.466 -12% 5,1% 4,6%
8 Kia Optima 48.484 96.623 -50% 3,2% 5,0%
9 Lexus ES 43.292 51.336 -16% 2,9% 2,7%
10 BMW 3-series 41.442 47.827 -13% 2,8% 2,5%
11 Kia K5 31.656 0 New 2,1% 0,0%
12 Subaru Legacy 27.240 35.063 -22% 1,8% 1,8%
13 Mercedes-Benz C-Class 26.294 49.151 -47% 1,8% 2,6%
14 Volkswagen Passat 22.964 14.123 63% 1,5% 0,7%
15 Acura TLX 21.785 26.548 -18% 1,5% 1,4%
16 Audi A5 / S5 18.828 23.023 -18% 1,3% 1,2%
17 Audi A4 / S4 18.341 26.435 -31% 1,2% 1,4%
18 Volvo 60 series 16.828 20.190 -17% 1,1% 1,1%
19 Infiniti Q50 16.533 25.987 -36% 1,1% 1,4%
20 Mazda6 16.204 21.524 -25% 1,1% 1,1%
21 Lexus IS 13.600 14.920 -9% 0,9% 0,8%
22 Kia Stinger 12.556 13.861 -9% 0,8% 0,7%
23 Lincoln MKZ 12.518 17.725 -29% 0,8% 0,9%
24 BMW 4-series 9.495 18.621 -49% 0,6% 1,0%
25 Genesis G70 9.436 11.901 -21% 0,6% 0,6%
26 Alfa Romeo Giulia 8.203 8.704 -6% 0,5% 0,5%
27 Cadillac CT4 4.889 0 New 0,3% 0,0%
28 Honda Clarity 4.215 11.654 -64% 0,3% 0,6%
29 Lexus RC 3.808 4.591 -17% 0,3% 0,2%
30 Volkswagen Arteon 3.602 2.449 47% 0,2% 0,1%
31 Infiniti Q60 2.792 5.043 -45% 0,2% 0,3%
32 Buick Regal 2.484 10.363 -76% 0,2% 0,5%
33 Jaguar XE 1.686 3.551 -53% 0,1% 0,2%
34 Cadillac ATS 116 1.134 -90% 0,0% 0,1%
35 Volkswagen CC 96 58 66% 0,0% 0,0%
36 Chrysler 200 9 48 -81% 0,0% 0,0%
Segment total 1.499.253 1.920.534 -22%

Source: Manufacturers.