Compact cars continue to outpace the overall market in 2021, despite the withdrawal from the segment by domestic brands. Sales of compact cars in the United States are up 6% in 2021, beating the overall market which is up 3%. However, in the fourth quarter the compact class was down 36% vs -21% for the market. Nearly 1.24 million compact cars were sold in 2021, improving the segment’s share of the market to 8.2%, up from 8.0% in 2020. Just two nameplates in the top-15 are down on last year.

The Honda Civic celebrates its 6th year as the compact class leader with sales up just 1%, which drops its share to 21.3%. It only reclaims the top spot from the Toyota Corolla in Q4, as the latter saw its sales drop by more than half in the last quarter of the year. Still, the Corolla is up 5% for the year. The Nissan Sentra reclaims the final podium place with sales up 35%, making it one of the best performing nameplates in the top-10. That knocks the Hyundai Elantra back down to 4th with sales up 18%, allowing its sibling Kia Forte to close in with sales up 36%. In fact, the Forte was the #3 seller in the fourth quarter. The Volkswagen Jetta remains best of the rest, but with sales down 25%, it is under threat from the Toyota Prius, up 36%. Besides the Jetta, the Subaru Impreza is the only other model in the top-15 to see its sales fall in 2021, and by 20%. However, in Q4 the Impreza was up 4% to 6th place overall. Its sporty sibling Subaru WRX is up 28% to complete the top-10.

The Chevrolet Bolt, helped by the addition of the crossover version, is up 20% for the year. However, this disguises the fact that the Bolt only sold 25 copies in Q4 as deliveries were halted until a battery recall is completed. The Bolt stays ahead of the Hyundai Ioniq (+47%) and Honda Insight (+22%) as well as the Nissan Leaf (+49%). The Volkswagen Golf, now only available as the sporty GTI and R versions, drops 64% and was down 83% to just 809 deliveries in Q4.

Luxury compact cars are losing ground in 2021. With sales down 26%, their share of the class dropped from 5.9% to 4.1%. The BMW 2-Series is up 7% for the year (but down 35% in Q4) to distance the Acura ILX which is up 4% (but down 44%in Q4). That puts the 2-Series even above the two Mercedes-Benz models combined, as the A-Class and CLA are down 47% and 38% respectively, with total sales of just under 15,000 units. The A-Class lost two thirds of its volume in Q4. The Audi A3 does even worse at -76%, while the Mini Clubman and BMW i3 remain niche players, even though the latter is down by only 2% for the year (but -69% in Q4).

US compact car sales 2021

Compact segment 2021 2020 Change 2021 Share 2020 Share 2021-Q4 2020-Q4 Change
1 Honda Civic 263.787 261.225 1% 21,3% 22,4% 47.212 60.284 -22%
2 Toyota Corolla 248.993 237.178 5% 20,1% 20,3% 31.266 70.965 -56%
3 Nissan Sentra 127.861 94.646 35% 10,3% 8,1% 17.040 24.773 -31%
4 Hyundai Elantra 124.422 105.475 18% 10,0% 9,0% 18.316 30.372 -40%
5 Kia Forte 115.929 84.997 36% 9,4% 7,3% 22.903 22.086 4%
6 Volkswagen Jetta 61.967 82.662 -25% 5,0% 7,1% 9.246 25.182 -63%
7 Toyota Prius 59.010 43.525 36% 4,8% 3,7% 7.972 10.959 -27%
8 Mazda3 37.653 33.608 12% 3,0% 2,9% 7.034 8.439 -17%
9 Subaru Impreza 34.791 43.628 -20% 2,8% 3,7% 11.968 11.473 4%
10 Subaru WRX 27.141 21.178 28% 2,2% 1,8% 5.921 5.742 3%
11 Chevrolet Bolt EV 24.828 20.754 20% 2,0% 1,8% 25 6.701 -100%
12 Hyundai Ioniq 19.885 13.570 47% 1,6% 1,2% 4.329 4.331 0%
13 Honda Insight 19.431 15.932 22% 1,6% 1,4% 3.164 3.688 -14%
14 BMW 2-series 15.683 14.616 7% 1,3% 1,3% 3.132 4.850 -35%
15 Nissan Leaf 14.239 9.564 49% 1,1% 0,8% 4.165 4.641 -10%
16 Acura ILX 13.900 13.414 4% 1,1% 1,2% 2.270 4.081 -44%
17 Volkswagen Golf 9.253 25.858 -64% 0,7% 2,2% 809 4.802 -83%
18 Mercedes-Benz A-Class 8.108 15.332 -47% 0,7% 1,3% 1.226 3.600 -66%
19 Mercedes-Benz CLA 6.822 10.997 -38% 0,6% 0,9% 1.542 2.536 -39%
20 Audi A3 2.390 9.937 -76% 0,2% 0,9% 985 3.243 -70%
21 Mini Clubman 1.970 2.654 -26% 0,2% 0,2% 784 712 10%
22 BMW i3 1.476 1.508 -2% 0,1% 0,1% 199 640 -69%
23 Chevrolet Cruze 71 784 -91% 0,0% 0,1% 0 30 -100%
24 Volkswagen Beetle 10 2.481 -100% 0,0% 0,2% 0 20 -100%
25 Dodge Dart 10 7 43% 0,0% 0,0% 5 1 400%
26 Buick Cascada 7 12 -42% 0,0% 0,0% 0 0
27 Chevrolet Volt 2 71 -97% 0,0% 0,0% 0 4 -100%
28 Mercedes-Benz B-class 1 1 0% 0,0% 0,0% 0 0
Segment total 1.239.640 1.165.614 6% 201.513 314.155 -36%

Source: Manufacturers.