The large sedan segment is down 20% in the first quarter of 2022, in an overall market down 16%. As a result, large sedans now make up just 1.6% of the US car market with just under 55,000 deliveries, down from 1.7% in the first quarter of 2021.

Luxury models gain share of the class again as they’re down 4% and they now hold 57.5% of the large cars segment, up almost 10 percentage points on 2021.

The Dodge Charger is down 22% and loses half a percentage point of share of the class to 28.3%. Thanks to the addition of the Plaid version, the Tesla Model S jumps to 2nd place overall, ahead of the BMW 5-Series (-12%) which moves ahead of the Mercedes-Benz E-Class (-42%). The Cadillac CT5 (-24%) leapfrogs the Nissan Maxima (-40%), while the Chrysler 300 loses almost half of its sales at -49%. The Toyota Avalon does even worse at -58%. The all-electric Porsche Taycan is down just 4% and outsells the Audi A6 (-59%), while its sibling Audi e-tron GT lands at an overall 12th place, just behind the Genesis G80 (-31%) but ahead of the Audi A7 (-49%). The Volvo 90 Series is down 16%, while the Jaguar XF is up 67% but remains a niche player. Despite ending production two years ago, two people have taken delivery of an Acura RLX so far this year.

 

US large car sales 2022-Q1

Large car segment 2022-Q1 2021-Q1 Change 2022 Share 2021 Share
1 Dodge Charger 15.439 19.740 -22% 28,3% 28,8%
2 Tesla Model S (est.) 11.500 4.155 177% 21,0% 6,1%
3 BMW 5-series 5.645 6.433 -12% 10,3% 9,4%
4 Mercedes-Benz E-class 4.731 8.199 -42% 8,7% 12,0%
5 Cadillac CT5 3.343 4.374 -24% 6,1% 6,4%
6 Nissan Maxima 2.869 4.807 -40% 5,2% 7,0%
7 Chrysler 300 2.745 5.394 -49% 5,0% 7,9%
8 Toyota Avalon 2.155 5.136 -58% 3,9% 7,5%
9 Porsche Taycan 1.925 2.008 -4% 386,5% 338,0%
10 Audi A6 / S6 1.274 3.113 -59% 2,3% 4,5%
11 Genesis G80 1.048 1.512 -31% 1,9% 2,2%
12 Audi e-tron GT 572 0 New 113,9% 0,0%
13 Audi A7 / S7 502 989 -49% 0,9% 1,4%
14 Volvo 90 series 498 594 -16% 0,9% 0,9%
15 Jaguar XF 400 239 67% 0,7% 0,3%
16 Acura RLX 2 144 -99% 0,0% 0,2%
17 Cadillac XTS 1 112 -99% 0,0% 0,2%
18 Lincoln Continental 0 768 -100% 0,0% 1,1%
19 Chevrolet Impala 0 462 -100% 0,0% 0,7%
20 Kia Cadenza 0 155 -100% 0,0% 0,2%
21 Cadillac CTS 0 59 -100% 0,0% 0,1%
22 Lexus GS 0 52 -100% 0,0% 0,1%
23 BMW 6-series 0 41 -100% 0,0% 0,1%
24 Buick LaCrosse 0 9 -100% 0,0% 0,0%
Segment total 54.649 68.495 -20%

Source: Manufacturers.