Sales of large sedans are down 13% in the first half of 2022, in an overall market down 18%. As a result, large sedans now make up 1.8% of the US car market with just under 120,000 deliveries, up from 1.6% in the first half of 2021. In the second quarter, the large sedan segment was down 6% in an overall market down 21%.

Luxury models gain share of the class again as they’re down 2% and they now hold 51.4% of the large cars segment, up almost 6 percentage points on 2021.

The Dodge Charger is down 9% and gains 1.6 percentage points of share of the class to 32.3%. It was up 3% in the second quarter. Thanks to the addition of the Plaid version, the Tesla Model S jumps to 2nd place overall, ahead of the BMW 5-Series (-28%) which stays ahead of the Mercedes-Benz E-Class (-36%) by only 3 deliveries, after the latter outsold the 5-Series in Q2. The Toyota Avalon outsold them both in Q2 but remains behind for the first half of the year as it had a very slow start of 2022. The Chrysler 300 is down 31% but manages to stay above the Cadillac CT5 despite a 10% gain for the latter (and +70% in Q2).

Big losers ar the Nissan Maxima at -62% (and -83% in Q2), Audi A6 at -63%  and Audi A7 at -51%, as the former is now outsold by the Porsche Taycan EV whihc moves into 8th place overall. Its sibling Audi e-Tron GT moves into 12th place between the Genesis G80 and Volvo 90-Series. The Jaguar XF is the slowest seller of models that are still in production for North America, but at least it’s up 21% on last year.

US large car sales 2022-H1

Large car segment 2022-H1 2021-H1 Change 2022 Share 2021 Share 2022-Q2 Change
1 Dodge Charger 38.459 42.103 -9% 32,3% 30,7% 23.020 3%
2 Tesla Model S (est.) 20.300 5.155 294% 17,0% 3,8% 8.800 780%
3 BMW 5-series 9.811 13.701 -28% 8,2% 10,0% 4.166 -43%
4 Mercedes-Benz E-class 9.808 15.305 -36% 8,2% 11,2% 5.077 -29%
5 Toyota Avalon 8.120 10.328 -21% 6,8% 7,5% 5.965 15%
6 Chrysler 300 7.582 11.062 -31% 6,4% 8,1% 4.837 -15%
7 Cadillac CT5 7.514 6.825 10% 6,3% 5,0% 4.171 70%
8 Porsche Taycan 4.449 5.367 -17% 3,7% 3,9% 2.524 -25%
9 Nissan Maxima 3.753 9.965 -62% 3,2% 7,3% 884 -83%
10 Audi A6 / S6 2.722 7.392 -63% 2,3% 5,4% 1.448 -66%
11 Genesis G80 2.175 2.992 -27% 1,8% 2,2% 1.127 -24%
12 Audi e-tron GT 1.411 0 New 1,2% 0,0% 839 New
13 Volvo 90 series 1.145 944 21% 1,0% 0,7% 586 67%
14 Audi A7 / S7 1.139 2.311 -51% 1,0% 1,7% 637 -52%
15 Jaguar XF 718 594 21% 0,6% 0,4% 318 -10%
16 Buick LaCrosse 28 19 47% 0,0% 0,0% 28 180%
17 Acura RLX 3 198 -98% 0,0% 0,1% 1 -98%
18 Lexus GS 2 70 -97% 0,0% 0,1% 2 -89%
19 Cadillac XTS 1 170 -99% 0,0% 0,1% 0 -100%
20 Infiniti Q70 1 0 0,0% 0,0% 1
21 Lincoln Continental 0 1.273 -100% 0,0% 0,9% 0 -100%
22 Chevrolet Impala 0 714 -100% 0,0% 0,5% 0 -100%
23 Kia Cadenza 0 225 -100% 0,0% 0,2% 0 -100%
24 Cadillac CTS 0 162 -100% 0,0% 0,1% 0 -100%
25 BMW 6-series 0 48 -100% 0,0% 0,0% 0 -100%
Segment total 119.141 136.923 -13% 64.431 -6%

Source: Manufacturers.