In 2021, large SUV sales are up 6% as the segment continues to gain share in Europe, outperforming the overall market down 2%. They now make up 2.9% of the total European car market, from 2.7% last year. The share of luxury brands in this class slightly drops to 82.2%, from 85.9% in 2020.

The top-5 positions are all luxury brands with the BMW X5 in a commanding lead with sales up 5% while its nearest rival Mercedes-Benz GLE is down 7%. The Volvo XC90 jumps onto the podium thanks to sales up 19%, while the Audi e-Tron is the worst performing nameplate in the top-30 with a loss of 23% on last year. The Range Rover Sport is up to 5th place with almost stable sales, passing the Porsche Cayenne, down 11%. Best selling mainstream model is the Kia Sorento with sales more than doubling thanks to the new generation. Its sibling Hyundai Santa Fe is up 39% in 14th place. The Land Rover Defender is up 71% into 8th place with a new annual sales record for the nameplate, just ahead of the Audi Q7, down 22%. The latter’s siblings Volkswagen Touareg and Audi Q8 drop by single digitsand stay ahead of the BMW X6. The Audi e-Tron Sportback is up 58% to move ahead of the Mercedes-Benz GLE Coupe.

The Range Rover, due for a redesign in 2022, is down just 6% in 2021, while the Mercedes-Benz G-Class is up 12%. The Toyota Highlander hybrid lands at 18th place in its first full year of sales in Europe, just ahead of its family member Lexus RX. The Ford Explorer PHEV almost doubles on its introduction year to outsell the Toyota Land Cruiser. The all-electric BMW iX lands at #24, well ahead of the BYD Tang at #30, the Tesla Model X at #34, the Nio ES8 at #38 and the Hongqi E-HS9 at #41. The three Chinese models are for now only sold in Norway before expanding to the rest of Europe in 2022. Among uber-luxury SUVs, the Lamborghini Urus is king at #27, ahead of the Bentley Bentayga at #29, the Aston Martin DBX at #32 and the Rolls Royce Cullinan at #37.

Large SUV segment 2021 2020 Change 2021 share 2020 share 2021-Q4 2020-Q4 Change
1 BMW X5 43.103 40.961 5% 12,7% 12,8% 8.998 12.473 -28%
2 Mercedes-Benz GLE 36.852 39.657 -7% 10,8% 12,4% 7.423 13.419 -45%
3 Volvo XC90 29.339 24.584 19% 8,6% 7,7% 7.654 7.732 -1%
4 Audi e-Tron 20.632 26.777 -23% 6,1% 8,3% 4.961 7.601 -35%
5 Range Rover Sport 17.385 17.500 -1% 5,1% 5,5% 3.342 4.286 -22%
6 Kia Sorento 16.436 6.885 139% 4,8% 2,1% 2.994 3.327 -10%
7 Porsche Cayenne 16.310 18.330 -11% 4,8% 5,7% 5.059 4.653 9%
8 Land Rover Defender 14.936 8.729 71% 4,4% 2,7% 2.582 3.535 -27%
9 Audi Q7 13.576 17.413 -22% 4,0% 5,4% 1.894 4.407 -57%
10 Volkswagen Touareg 13.087 14.275 -8% 3,8% 4,4% 2.003 4.162 -52%
11 Audi Q8 12.378 12.983 -5% 3,6% 4,0% 1.806 3.485 -48%
12 BMW X6 10.183 10.460 -3% 3,0% 3,3% 2.062 2.819 -27%
13 Audi e-Tron Sportback 10.144 6.405 58% 3,0% 2,0% 2.418 2.624 -8%
14 Hyundai Santa Fe 9.991 7.189 39% 2,9% 2,2% 2.399 2.065 16%
15 Mercedes-Benz GLE Coupe 9.825 4.570 115% 2,9% 1,4% 2.031 2.390 -15%
16 Range Rover 7.380 7.844 -6% 2,2% 2,4% 1.189 1.942 -39%
17 Mercedes-Benz G-Class 7.116 6.342 12% 2,1% 2,0% 1.163 828 40%
18 Toyota Highlander 7.015 247 2740% 2,1% 0,1% 1.777 247 619%
19 Lexus RX 5.347 5.556 -4% 1,6% 1,7% 1.075 1.389 -23%
20 Land Rover Discovery 5.107 6.493 -21% 1,5% 2,0% 699 1.013 -31%
21 BMW X7 4.940 5.582 -12% 1,5% 1,7% 972 1.418 -31%
22 Ford Explorer 4.834 2.526 91% 1,4% 0,8% 1.270 988 29%
23 Toyota Land Cruiser 4.458 4.489 -1% 1,3% 1,4% 863 888 -3%
24 BMW iX 4.131 0 New 1,2% 0,0% 3.406 0 New
25 Mercedes-Benz GLS 4.110 4.795 -14% 1,2% 1,5% 760 1.208 -37%
26 Maserati Levante 2.561 2.184 17% 0,8% 0,7% 725 687 6%
27 Lamborghini Urus 1.280 1.087 18% 0,4% 0,3% 280 297 -6%
28 Mitsubishi Pajero Sport 1.194 537 122% 0,4% 0,2% 6 3 100%
29 Bentley Bentayga 1.180 975 21% 0,3% 0,3% 365 241 51%
30 BYD Tang 1.068 0 New 0,3% 0,0% 968 0 New
31 SsangYong Rexton 957 374 156% 0,3% 0,1% 228 84 171%
32 Aston Martin DBX 692 305 127% 0,2% 0,1% 143 199 -28%
33 Jeep Grand Cherokee 534 4.636 -88% 0,2% 1,4% 200 536 -63%
34 Tesla Model X 496 6.007 -92% 0,1% 1,9% 3 1.875 -100%
35 Dodge Durango 465 234 99% 0,1% 0,1% 93 44 111%
36 Ford Edge 348 3.698 -91% 0,1% 1,2% 153 1.208 -87%
37 Rolls Royce Cullinan 269 303 -11% 0,1% 0,1% 58 94 -38%
38 Nio ES8 200 0 New 0,1% 0,0% 169 0 New
39 Genesis GV80 165 0 New 0,0% 0,0% 59 0 New
40 Cadillac Escalade 93 19 389% 0,0% 0,0% 55 4 1275%
41 Hongqi E-HS9 25 0 New 0,0% 0,0% 25 0 New
42 Chevrolet Tahoe 25 3 733% 0,0% 0,0% 2 3 -33%
43 Chevrolet Suburban 21 2 950% 0,0% 0,0% 3 1 200%
44 Cadillac XT6 10 0 New 0,0% 0,0% 0 0 New
Segment total 340.173 321.031 6% 74.310 94.175 -21%

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.

Sources: Manufacturers, ANDC, JATO Dynamics.