Compact crossover sales in Europe are down 7% in the first quarter of 2022, beating the overall market down 13%. As a result, compact crossovers now make up 16.4% of the total European car market, up from 15.5% in the same period of 2021.

If we had a surprising new leader of the class in 2021 with the Hyundai Tucson claiming the victory, the South-Korean model shows it wasn’t a fluke by starting 2022 in the same place with sales up 5%. It has a 1,500 unit advantage over the Peugeot 3008, down 12%, while the Volkswagen Tiguan is down 17% in third place and the Kia Sportage is up 34% thanks to the new generation to make it two South-Korean models in the top-4. A 2% increase in deliveries helps the Toyota C-HR to move ahead of the Nissan Qashqai, down 35%. The overall top-10 is completeted by the Cupra Formentor and Renault Arkana. We see big losses for the Skoda Karoq (-32%) and its sibling Seat Ateca (-29%), and even more so for the siblings Citroën C5 Aircross (-54%) and Opel/Vauxhall Grandland (-65%), while the Jeep Compass (+9%), Kia Xceed (+33%) and Mazda CX-30 (+6%) improve. So do the MG HS at #19 and the Mitsubishi Eclipse Cross at #24. The former is the highest ranking Chinese model, ahead of the Lynk & Co 01 at #29, the DR F35 and DR6 at #36 and #37, the Xpeng G3 at #39 and the Seres 3 at #40. We welcome the Dacia Jogger to the ranking at #32.

The share of luxury models in this segment drops almost three percentage points to 24.7% as they suffer a 17% decline in deliveries. The Volvo XC40 falls from an overall #4 spot to 6th place with sales down 26% but remains the most popular luxury model ahead of the BMW X1, down 13% in an overall 8th place. The Aud Q3 (-10%) and Mercedes-Benz GLA (-23%) also lose share, while the Audi Q3 Sportback beats the class at -2%. The all-electric Mercedes-Benz EQA outsells the BMW X2 (-37%), while the Range Rover Evoque is one of the worst performing nameplates in the class at -54%. The DS7 Crossback (-26%) narrowly stays ahead of the Lexus UX, down 10%. We welcome the all-electric crosover-coupe Volvo C40 to the ranking at #30.

Compact SUV segment 2022-Q1 2021-Q1 Change 2022 share 2021 share
1 Hyundai Tucson 35.087 33.547 5% 8,0% 7,1%
2 Peugeot 3008 33.507 38.227 -12% 7,6% 8,1%
3 Volkswagen Tiguan (est.) 30.632 37.114 -17% 7,0% 7,8%
4 Kia Sportage 28.699 21.345 34% 6,5% 4,5%
5 Toyota C-HR 28.594 27.990 2% 6,5% 5,9%
6 Volvo XC40 26.228 35.646 -26% 6,0% 7,5%
7 Nissan Qashqai 24.142 37.367 -35% 5,5% 7,9%
8 BMW X1 22.554 25.782 -13% 5,1% 5,4%
9 Cupra Formentor 19.972 9.723 105% 4,6% 2,1%
10 Renault Arkana 18.287 680 2589% 4,2% 0,1%
11 Skoda Karoq 15.686 22.923 -32% 3,6% 4,8%
12 Jeep Compass 13.453 12.365 9% 3,1% 2,6%
13 Seat Ateca 13.051 18.358 -29% 3,0% 3,9%
14 Kia Xceed 12.189 9.146 33% 2,8% 1,9%
15 Audi Q3 11.771 13.109 -10% 2,7% 2,8%
16 Mercedes-Benz GLA 11.158 14.554 -23% 2,5% 3,1%
17 Mazda CX-30 11.023 10.448 6% 2,5% 2,2%
18 Audi Q3 Sportback 10.092 10.287 -2% 2,3% 2,2%
19 MG HS 8.146 2.172 275% 1,9% 0,5%
20 Citroën C5 Aircross 7.668 16.646 -54% 1,7% 3,5%
21 Opel/Vauxhall Grandland X 7.295 20.578 -65% 1,7% 4,3%
22 Mercedes-Benz EQA 5.581 892 526% 1,3% 0,2%
23 BMW X2 5.358 8.499 -37% 1,2% 1,8%
24 Mitsubishi Eclipse Cross 5.072 2.508 102% 1,2% 0,5%
25 Range Rover Evoque 5.051 10.920 -54% 1,2% 2,3%
26 Renault Kadjar 4.706 12.449 -62% ,011 2,6%
27 DS7 Crossback 4.232 5.730 -26% 1,0% 1,2%
28 Lexus UX 4.041 4.499 -10% 0,9% 1,0%
29 Lynk & Co 01 3.236 2 +++ 0,7% 0,0%
30 Volvo C40 2.400 0 New 0,5% 0,0%
31 SsangYong Korando 2.200 1.088 102% 0,5% 0,2%
32 Dacia Jogger 1.667 0 New 0,4% 0,0%
33 Subaru XV 1.598 1.804 -11% 0,4% 0,4%
34 Jaguar E-Pace 1.267 2.516 -50% 0,3% 0,5%
35 Mazda MX-30 1.104 1.636 -33% 0,3% 0,3%
36 DR F35 649 273 138% 0,1% 0,1%
37 DR6 640 193 232% 0,1% 0,0%
38 Cupra Ateca 402 2.269 -82% 0,1% 0,5%
39 Xpeng G3 147 125 18% 0,0% 0,0%
40 Seres 3 77 3 2467% 0,0% 0,0%
41 Cadillac XT4 70 100 -30% 0,0% 0,0%
42 Genesis GV60 30 0 New 0,0% 0,0%
43 Ford Bronco Sport 10 0 New 0,0% 0,0%
Segment total 438.772 473.513 -7%

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.

Sources: Manufacturers, ANDC, JATO Dynamics.