Monthly and annual sales figures for the Nissan Juke in Europe.

See how Nissan Juke sales compare to the other models in the small suv segment. Also find Nissan Juke US sales figures.

 

Nissan
Juke
2016
Nissan
Juke
2017
Nissan
Juke
2018
Nissan
Juke
2019
Nissan
Juke
2020
Nissan
Juke
2021
Nissan
Juke
2022
January 8.130 8.542 5.961 4.576 5.387 4.433 4.040
February 6.478 5.621 4.759 4.107 4.391 4.077 3.689
March 14.010 15.128 10.789 10.496 5.169 8.841 6.568
April 8.042 5.256 4.300 4.618 998 5.316 3.812
May 8.904 7.480 5.918 5.829 2.215 5.708 3.879
June 8.968 8.476 6.130 4.857 4.229 5.288 4.260
July 6.874 6.208 5.722 2.871 6.509 5.268 2.859
August 3.787 4.007 4.195 2.237 4.544 3.002 2.065
September 11.168 12.750 9.067 2.322 8.557 7.238 4.451
October 7.222 5.969 4.838 897 5.657 4.038 2.845
November 6.637 6.002 3.621 1.286 4.417 3.837 3.277
December 7.888 6.335 3.473 3.423 6.329 5.489

Nissan
Juke
2021 62.535
2020 58.402
2019 47.519
2018 68.773
2017 91.774
2016 98.108
2015 102.574
2014 97.538
2013 106.411
2012 101.440
2011 101.417
2010 22.228

Previous generation (F15; 2010–2019):

Nissan-Juke-auto-sales-statistics-Europe

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.

 

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Nissan
Juke
2016
Nissan
Juke
2017
Nissan
Juke
2018
Nissan
Juke
2019
Nissan
Juke
2020
Nissan
Juke
2021
Nissan
Juke
2022
January 8.130 8.542 5.961 4.576 5.387 4.433 4.040
February 6.478 5.621 4.759 4.107 4.391 4.077 3.689
March 14.010 15.128 10.789 10.496 5.169 8.841 6.568
April 8.042 5.256 4.300 4.618 998 5.316 3.812
May 8.904 7.480 5.918 5.829 2.215 5.708 3.879
June 8.968 8.476 6.130 4.857 4.229 5.288 4.260
July 6.874 6.208 5.722 2.871 6.509 5.268 2.859
August 3.787 4.007 4.195 2.237 4.544 3.002 2.065
September 11.168 12.750 9.067 2.322 8.557 7.238 4.451
October 7.222 5.969 4.838 897 5.657 4.038 2.845
November 6.637 6.002 3.621 1.286 4.417 3.837 3.277
December 7.888 6.335 3.473 3.423 6.329 5.489

Nissan
Juke
2021 62.535
2020 58.402
2019 47.519
2018 68.773
2017 91.774
2016 98.108
2015 102.574
2014 97.538
2013 106.411
2012 101.440
2011 101.417
2010 22.228