European sales 2019-Q3 Compact car segment

Highlights:

  • Segment down 7% YTD, still makes up 13,1% of the European new car market, down 0,8 percentage points.
  • VW Golf remains firmly on top despite the changeover to the 8th generation in Q4
  • Skoda Octavia outsold the Ford Focus in Q3 but remains #3 YTD
  • Opel/Vauxhall Astra and Seat Leon outsold the Peugeot 308 in Q3 and are closing in YTD, Astra leapfrogs Leon for 6th place
  • Toyota Corolla was the #4 seller in Q3 and moves up to 8th place YTD with a clear chance of finishing in 7th. Combined sales of the outgoing Toyota Auris and incoming Corolla are already good for a 4th place of the segment
  • Mazda3 clearly outsold the Honda Civic in Q3, but seems too far behind YTD
  • Skoda Scala so far unable to make up for lost sales of the outgoing Skoda Rapid, despite a 13th place for the former in Q3
  • Nissan Leaf outsells Hyundai Ioniq in Q3
  • Fiat Tipo is the worst performer in the segment top-10 at -25%, Kia Ceed best performer at +37% but still knocked down to #9 YTD by Corolla.

Compact segment 2019 Q1-Q3 2018 Q1-Q3 Change Share
1 Volkswagen Golf 312.175 341.922 -9% 19,9%
2 Ford Focus 177.413 151.727 17% 11,3%
3 Skoda Octavia 168.355 169.455 -1% 10,7%
4 Peugeot 308 108.995 119.646 -9% 6,9%
5 Opel/Vauxhall Astra 107.036 124.559 -14% 6,8%
6 Seat Leon 106.640 112.799 -5% 6,8%
7 Renault Megane 98.802 114.457 -14% 6,3%
8 Toyota Corolla 96.324 12.389 677% 6,1%
9 Kia Ceed 77.387 56.517 37% 4,9%
10 Fiat Tipo 65.876 87.255 -25% 4,2%
11 Hyundai i30 55.945 62.791 -11% 3,6%
12 Honda Civic 29.972 34.431 -13% 1,9%
13 Skoda Rapid 27.815 50.332 -45% 1,8%
14 Mazda3 26.797 33.297 -20% 1,7%
15 Hyundai Ioniq 24.741 23.309 6% 1,6%
16 Nissan Leaf 23.463 27.423 -14% 1,5%
17 Toyota Auris 22.579 89.151 -75% 1,4%
18 Skoda Scala 18.451 0 New 1,2%
19 Toyota Prius 6.217 9.813 -37% 0,4%
20 Citroën C-Elysee 5.035 9.933 -49% 0,3%
21 Opel Ampera-e 1.727 2.247 -23% 0,1%
21 Lada Vesta 1.334 1.053 27% 0,1%
22 Subaru Impreza 1.332 1.625 -18% 0,1%
23 Hyundai Elantra 1.265 1.532 -17% 0,1%
24 Seat Toledo 1.140 4.821 -76% 0,1%
25 Peugeot 301 1.111 1.763 -37% 0,1%
26 Nissan Pulsar 554 15.579 -96% 0,0%
27 Volkswagen Beetle 383 12.719 -97% 0,0%
28 Citroën C4 129 14.106 -99% 0,0%
29 Volkswagen Jetta 82 3.524 -98% 0,0%
30 Mitsubishi Lancer 22 654 -97% 0,0%
Segment total 1.569.100 1.691.784 -7%

Click on any model to see its annual sales from 1997-2018 and monthly sales from 2015 to 2018, or use the dropdown menu in the top right of this site.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.

Sources: Manufacturers, ANDC, JATO Dynamics.