European sales 2019-Q3 Subcompact car segment

Highlights:

  • Segment down 6% YTD, still makes up 17,7% of the European new car market, down 0,9 percentage points.
  • Opel/Vauxhall Corsa best seller in Q3, moves up to #3 YTD
  • Renault Clio #2 in Q3, less than 500 sales behind and 10.000 sales ahead of the VW Polo, despite the changeover from Clio IV to Clio V
  • Ford Fiesta and Dacia Sandero both outsell the Polo in Q3. Fiesta is the biggest loser in the top-10
  • Peugeot 208 outsold by Citroen C3 and Toyota Yaris in Q3, 208 down 2 places to #6 YTD
  • Nissan Micra outsold by Dacia Logan and Suzuki Swift in Q3, Micra is the biggest loser in the top-15
  • Renault Zoe EV is the biggest winner in the segment at +42% YTD despite a new generation arriving in showrooms in Q4. Moves up to #16 YTD

Subcompact segment 2019 Q1-Q3 2018 Q1-Q3 Change Share
1 Renault Clio 244.938 254.946 -4% 11,6%
2 Volkswagen Polo 199.773 226.081 -12% 9,4%
3 Opel/Vauxhall Corsa 183.397 169.048 8% 8,7%
4 Ford Fiesta 179.574 215.684 -17% 8,5%
5 Dacia Sandero 174.151 161.432 8% 8,2%
6 Peugeot 208 170.290 179.564 -5% 8,0%
7 Citroën C3 165.447 160.589 3% 7,8%
8 Toyota Yaris 163.923 166.122 -1% 7,7%
9 Skoda Fabia 125.003 133.153 -6% 5,9%
10 Seat Ibiza 79.123 86.085 -8% 3,7%
11 Hyundai i20 65.220 71.872 -9% 3,1%
12 Nissan Micra 51.589 65.089 -21% 2,4%
13 Suzuki Swift 48.585 43.295 12% 2,3%
14 Dacia Logan 45.771 46.169 -1% 2,2%
15 Ford Ka+ 36.887 40.626 -9% 1,7%
16 Renault Zoe 33.607 23.738 42% 1,6%
17 Kia Rio 30.424 36.790 -17% 1,4%
18 Fiat 500L 30.349 44.532 -32% 1,4%
19 Mazda2 26.789 25.145 7% 1,3%
20 Honda Jazz 24.786 30.557 -19% 1,2%
21 Hyundai ix20 14.844 18.746 -21% 0,7%
22 Suzuki Baleno 12.258 12.383 -1% 0,6%
23 Kia Venga 8.876 14.467 -39% 0,4%
24 MG3 2.835 2.063 37% 0,1%
25 Fiat Punto 477 27.670 -98% 0,0%
Segment total 2.118.916 2.255.846 -6%

Click on any model to see its annual sales from 1997-2016 and monthly sales from 2012 to 2016, or use the dropdown menu in the top right of this site.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland.

Sources: Manufacturers, ANDC, JATO Dynamics.