Geely Group Europe Sales Figures

Sales Data & Charts for the Geely Group in Europe

Geely Group Sales Data & Trends for the European Automotive Market

Geely acquired the Volvo brand in 2010, followed by the manufacturer of the iconic London Taxi in 2013 and Lotus in 2017. It also established Lynk & Co in 2017 as a brand between the luxury Volvo brand and the entry-level Geely brand. Sales of Lynk & Co started in China in late 2017 and will start in Europe in 2019.

Car sales statistics for Zhejiang Geely Holding Group in the European automotive market. Broken out sales data by month and year, including interactive charts. These sales figures include sales of the following brands: Volvo, Lotus, Lynk & Co and Geely.

Monthly Vehicle Sales

Annual Vehicle Sales

Vehicle Sales & Growth Charts

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Group
Geely Group
2016
Group
Geely Group
2017
Group
Geely Group
2018
Group
Geely Group
2019
Group
Geely Group
2020
Group
Geely Group
2021
Group
Geely Group
2022
January 19.020 22.234 23.310 26.285 23.455 25.546 20.572
February 20.516 21.128 22.035 22.582 23.063 24.456 22.550
March 30.697 37.014 35.534 36.812 23.901 42.106 30.901
April 25.273 24.474 27.247 29.012 10.912 26.692 23.934
May 23.693 26.603 25.989 29.126 14.834 26.287 23.957
June 29.185 29.342 37.732 29.370 30.201 31.721 18.495
July 21.468 21.797 22.298 26.749 29.064 22.971 18.723
August 11.264 14.597 16.067 18.882 18.078 15.244 13.839
September 27.358 27.230 27.938 30.810 32.213 22.926 24.261
October 25.539 24.791 27.578 27.856 29.401 27.511 28.691
November 25.395 24.963 27.890 27.534 27.649 26.642 33.325
December 29.974 28.090 26.165 33.601 36.971 29.800

Group
Geely Group
2021 322.164
2020 299.743
2019 338.379
2018 319.783
2017 302.263
2016 289.820
2015 284.567
2014 255.000
2013 230.474
2012 232.886
2011 252.035
2010 234.377
2009 1.241
Group
Geely Group
2016
Group
Geely Group
2017
Group
Geely Group
2018
Group
Geely Group
2019
Group
Geely Group
2020
Group
Geely Group
2021
Group
Geely Group
2022
January 19.020 22.234 23.310 26.285 23.455 25.546 20.572
February 20.516 21.128 22.035 22.582 23.063 24.456 22.550
March 30.697 37.014 35.534 36.812 23.901 42.106 30.901
April 25.273 24.474 27.247 29.012 10.912 26.692 23.934
May 23.693 26.603 25.989 29.126 14.834 26.287 23.957
June 29.185 29.342 37.732 29.370 30.201 31.721 18.495
July 21.468 21.797 22.298 26.749 29.064 22.971 18.723
August 11.264 14.597 16.067 18.882 18.078 15.244 13.839
September 27.358 27.230 27.938 30.810 32.213 22.926 24.261
October 25.539 24.791 27.578 27.856 29.401 27.511 28.691
November 25.395 24.963 27.890 27.534 27.649 26.642 33.325
December 29.974 28.090 26.165 33.601 36.971 29.800

Group
Geely Group
2021 322.164
2020 299.743
2019 338.379
2018 319.783
2017 302.263
2016 289.820
2015 284.567
2014 255.000
2013 230.474
2012 232.886
2011 252.035
2010 234.377
2009 1.241