Monthly and annual sales figures for the BMW X1 in Europe.

These statistics only include sales figures of the regular gasoline/diesel X1 versions and exclude sales of the all-electric BMW iX1 which are published separately.

Related model: BMW X2.

See how BMW X1 sales compare to the other models in the small premium suv segment. Also find BMW X1 sales figures in China.

BMW
X1
2016
BMW
X1
2017
BMW
X1
2018
BMW
X1
2019
BMW
X1
2020
BMW
X1
2021
BMW
X1
2022
January 6.242 11.869 9.248 8.110 7.901 7.151 6.458
February 6.236 8.791 8.661 6.894 6.733 7.543 8.168
March 9.687 12.913 13.809 12.047 5.975 11.088 7.928
April 7.795 9.324 8.382 9.679 2.807 8.227 7.630
May 7.879 10.035 9.623 9.156 3.668 8.400 6.841
June 8.818 7.125 12.287 11.249 8.573 6.870 7.221
July 7.555 6.663 7.580 7.828 11.448 6.009 2.858
August 6.653 7.898 6.107 6.205 6.823 4.820 1.407
September 7.825 12.155 8.489 8.501 6.787 6.120 2.544
October 8.252 9.520 9.043 9.528 7.052 5.958 4.463
November 9.194 10.718 9.215 9.509 9.987 7.740 5.491
December 9.244 11.040 9.052 9.801 10.732 6.823

BMW
X1
2021 86.749
2020 88.486
2019 108.507
2018 111.496
2017 118.051
2016 95.380
2015 42.107
2014 61.797
2013 64.313
2012 65.254
2011 83.086
2010 77.706
2009 8.925

Previous generations:

2015-2021

BMW_X1-auto-sales-statistics-Europe

2009-2015

BMW-X1-auto-sales-statistics-Europe

 

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

BMW
X1
2016
BMW
X1
2017
BMW
X1
2018
BMW
X1
2019
BMW
X1
2020
BMW
X1
2021
BMW
X1
2022
January 6.242 11.869 9.248 8.110 7.901 7.151 6.458
February 6.236 8.791 8.661 6.894 6.733 7.543 8.168
March 9.687 12.913 13.809 12.047 5.975 11.088 7.928
April 7.795 9.324 8.382 9.679 2.807 8.227 7.630
May 7.879 10.035 9.623 9.156 3.668 8.400 6.841
June 8.818 7.125 12.287 11.249 8.573 6.870 7.221
July 7.555 6.663 7.580 7.828 11.448 6.009 2.858
August 6.653 7.898 6.107 6.205 6.823 4.820 1.407
September 7.825 12.155 8.489 8.501 6.787 6.120 2.544
October 8.252 9.520 9.043 9.528 7.052 5.958 4.463
November 9.194 10.718 9.215 9.509 9.987 7.740 5.491
December 9.244 11.040 9.052 9.801 10.732 6.823

BMW
X1
2021 86.749
2020 88.486
2019 108.507
2018 111.496
2017 118.051
2016 95.380
2015 42.107
2014 61.797
2013 64.313
2012 65.254
2011 83.086
2010 77.706
2009 8.925