Auto-sales-statistics-China-MG_ZS-SUVMonthly and annual sales figures for the MG ZS in China.

After its first crossover MG GS, MG launched a smaller crossover called MG ZS. If that name sounds familiar, that’s because it was used before in Europe on a sporty sedan based on the Rover 45. When the ZS starts sales in Europe, it will be renamed MG XS there to avoid confusion. Power comes from either a 1,5 120hp/150Nm mated to a 5MT/4AT or an optional 1,0T 3-cylinder with 125hp/170Nm mated to a 6AT or 6DCT. A 1,5T with 150hp will arrive later. Dimensions are 4.314/1.809/1.648mm with a 2.585mm wheelbase.

Prices start at 73.800 yuan and run up to 115.800 yuan (€9.600,- / US$10,700 to €15.000 / US$16.800), which is spot on with its domestic rivals Geely Emgrand GS (77.800 yuan), Haval H2S (83.800 yuan) and Soueast DX3 (67.900 yuan), but significantly below foreign brand players like the Honda XR-V and Vezel duo (128.800 yuan).

Related model: SAIC Roewe RX3. Also find MG ZS sales figures in Europe.

Car sales statistics from China only include domestic production and exclude imported models.

 

SAIC MG
ZS
2017
SAIC MG
ZS
2018
SAIC MG
ZS
2019
SAIC MG
ZS
2020
SAIC MG
ZS
2021
SAIC MG
ZS
2022
January 10.913 8.864 12.714 8.426 6.256
February 3.316 5.760 2.044 3.767 9.672
March 4.264 7.078 9.562 9.034 8.283 7.165
April 9.768 11.755 9.893 8.822 9.727 4.938
May 9.083 8.085 9.165 6.319 9.209 11.591
June 6.428 7.505 8.860 7.935 9.304 463
July 5.315 8.269 9.433 4.924 6.417 14.863
August 6.267 8.747 6.792 5.481 11.438 202
September 6.664 9.277 7.571 9.756 14.900 207
October 8.325 7.745 13.505 10.415 17.256 32
November 8.240 10.907 14.167 18.387 27.683
December 5.810 18.562 18.400 21.043 26.022

SAIC MG
ZS
2021 152.432
2020 116.874
2019 121.972
2018 112.159
2017 70.164

 

MG_ZS-China-car-sales-figures

Sources: Manufacturers, Chooseauto.

SAIC MG
ZS
2017
SAIC MG
ZS
2018
SAIC MG
ZS
2019
SAIC MG
ZS
2020
SAIC MG
ZS
2021
SAIC MG
ZS
2022
January 10.913 8.864 12.714 8.426 6.256
February 3.316 5.760 2.044 3.767 9.672
March 4.264 7.078 9.562 9.034 8.283 7.165
April 9.768 11.755 9.893 8.822 9.727 4.938
May 9.083 8.085 9.165 6.319 9.209 11.591
June 6.428 7.505 8.860 7.935 9.304 463
July 5.315 8.269 9.433 4.924 6.417 14.863
August 6.267 8.747 6.792 5.481 11.438 202
September 6.664 9.277 7.571 9.756 14.900 207
October 8.325 7.745 13.505 10.415 17.256 32
November 8.240 10.907 14.167 18.387 27.683
December 5.810 18.562 18.400 21.043 26.022

SAIC MG
ZS
2021 152.432
2020 116.874
2019 121.972
2018 112.159
2017 70.164