European car sales analysis July 2021 – models

After looking at the manufacturers and brands rankings for July 2021, let’s take a deeper look at car sales by model in Europe. After four consecutive months back into the top spot of the ranking, the Volkswagen Golf is beaten once again in July, this time by the Dacia Sandero. The third generation of the Sandero, launched in the beginning of this year, has built on the tremendous success of its predecessor and now peaks as Europe’s best selling car for the first time ever. The Golf is in second place, just 200 sales behind, but holds on to its leadership year-to-date. Second place YTD is now claimed by the Toyota Yaris, thanks to its third place in July, just when its nearest rivals Peugeot 208 and Renault Clio stumble in 17th and 19th place respectively. Volkswagen places no less than four nameplates in the top-6 with the Polo, T-Roc and Tiguan following. That makes the latter two also the best selling crossovers in Europe, with the Hyundai Tucson in 7th place. This is not just the highest ranking ever of the Tucson in Europe, it’s even the highest ranking of any Hyundai nameplate in Europe, ever. The Volkswagen T-Cross makes it five VW models in the top-8 including three of top-4 best selling crossovers, an exceptional performance by the VW brand and in stark contrast with its historically bad performance in China. The Toyota Corolla and Skoda Octavia complete the top-10, which means the Japanese brand has the #2 best selling models in both the compact and the subcompact segments.

Mercedes_Benz_A_Class-auto-sales-statistics-EuropeThe Ford Puma continues its reign as the American brand’s best seller in Europe, just outside the top-1o but ahead of its rivals Dacia Duster and Peugeot 2008, while the formerly most popular subcompact crossover Renault Captur is down to #23 this month. The 2008 is the best selling Peugeot, just ahead of the 3008 and 208. The latter’s sibling Opel/Vauxhall Corsa is out of the top-10 for the first time this year at #13. Best selling luxury model is the Mercedes-Benz A-Class at #20, ahead of the BMW 3-Series at #21, the BMW 1-Series at #25 and the Volvo XC40 at#28, while last month’s best selling luxury model Audi A3 is down 8 places to #31. This excludes the Tesla Model 3 which was the best selling luxury model in June and #2 overall with over 20,000 deliveries, at the end of the quarter, but is down to #204 with just 636 deliveries.

Other great performers in the top-100 are the new generation Opel/Vauxhall Mokka (#40), the MG ZS (#80 with double the sales of July last year to yet again a new monthly record), BMW X3 (#43, +39.6%), Audi Q5 (#56, +34.8%) and BMW X5 (#93, +30.3%). On the other hand, models struggling in the top-100 are the same as last month: the Ford Focus (#67, -72.9%) and Fiesta (#52, -63.6%) due to the chip shortages, as well as the Renault Clio (#19, -58.2%), Peugeot 308 (#91, -58%) due to the new generation arriving soon. Renault also has the Zoe (#92, -57.7%), Captur (#23, -50.5%), Megane (#68, -50.1%) and the Twingo (#94, -49.3%) losing half their sales or more.

Newcomers

Best selling newcomers (<12 months) are the Citroën C4, up 3 on June to #53, Skoda Enyaq, down 4 to #86 and Ford Mustang Mach-E, up 20 places to #103 with a new monthly record at 3.407 sales. The Hyundai Ioniq 5 is up 61 places to #134 and the Hyundai Bayon is down 1 place to #150, while the Dacia Spring is down 43 places to #195.

Model July-21 July-20 change YTD rank YTD 2021 YTD 2020 change
1 Dacia Sandero 20.521 19.087 7,5% 9 115.769 86.200 34,3%
2 Volkswagen Golf 20.324 31.148 -34,8% 1 148.467 152.314 -2,5%
3 Toyota Yaris 18.568 18.379 1,0% 2 131.557 93.801 40,3%
4 Volkswagen Polo 17.592 18.890 -6,9% 14 100.811 94.584 6,6%
5 Volkswagen T-Roc 15.978 19.705 -18,9% 7 121.565 89.515 35,8%
6 Volkswagen Tiguan 15.202 21.397 -29,0% 6 121.861 105.881 15,1%
7 Hyundai Tucson 14.293 10.700 33,6% 20 86.765 50.325 72,4%
8 Volkswagen T-Cross 14.031 12.544 11,9% 21 83.687 64.466 29,8%
9 Toyota Corolla 13.609 13.160 3,4% 17 89.265 74.360 20,0%
10 Skoda Octavia 13.408 22.248 -39,7% 11 105.090 98.192 7,0%
11 Ford Puma 13.302 13.121 1,4% 15 96.418 49.276 95,7%
12 Dacia Duster 13.264 16.457 -19,4% 19 87.257 74.424 17,2%
13 Opel/Vauxhall Corsa 13.060 19.829 -34,1% 5 122.059 100.608 21,3%
14 Peugeot 2008 12.937 19.773 -34,6% 8 119.168 73.646 61,8%
15 Fiat 500 12.786 14.506 -11,9% 10 109.427 71.678 52,7%
16 Peugeot 3008 12.463 12.699 -1,9% 16 94.819 71.493 32,6%
17 Peugeot 208 10.893 20.419 -46,7% 3 124.566 106.192 17,3%
18 Hyundai Kona 10.535 13.700 -23,1% 33 66.036 59.027 11,9%
19 Renault Clio 10.406 24.901 -58,2% 4 122.633 144.469 -15,1%
20 Mercedes-Benz A-Class 10.179 18.968 -46,3% 23 79.045 82.145 -3,8%
21 BMW 3-series 10.030 13.192 -24,0% 24 75.757 65.332 16,0%
22 Seat Leon 9.998 11.638 -14,1% 35 63.805 57.755 10,5%
23 Renault Captur 9.980 20.143 -50,5% 12 103.772 91.261 13,7%
24 Mini 9.907 12.991 -23,7% 30 68.991 57.954 19,0%
25 BMW 1-series 9.473 10.835 -12,6% 31 68.377 55.608 23,0%
26 Citroën C3 9.364 14.497 -35,4% 13 103.213 79.950 29,1%
27 Toyota RAV4 9.328 9.262 0,7% 34 65.168 46.442 40,3%
28 Volvo XC40 9.278 12.157 -23,7% 22 81.091 52.514 54,4%
29 Toyota C-HR 9.236 11.964 -22,8% 28 69.924 56.082 24,7%
30 Fiat Panda 9.099 14.387 -36,8% 18 88.741 74.049 19,8%
31 Audi A3 / S3 / RS3 9.019 10.494 -14,1% 25 73.609 48.211 52,7%
32 Skoda Fabia 8.930 9.883 -9,6% 39 58.352 55.715 4,7%
33 Kia Sportage 8.617 8.608 0,1% 43 55.919 41.853 33,6%
34 Ford Kuga 8.584 13.296 -35,4% 26 71.171 34.238 107,9%
35 Nissan Qashqai 8.325 13.128 -36,6% 27 70.296 74.557 -5,7%
36 Skoda Kamiq 8.319 8.617 -3,5% 41 56.517 40.902 38,2%
37 Audi Q3 8.260 9.996 -17,4% 37 59.898 50.694 18,2%
38 Seat Arona 8.110 9.124 -11,1% 38 59.814 46.976 27,3%
39 Kia Niro 7.905 9.171 -13,8% 47 50.768 36.882 37,6%
40 Opel/Vauxhall Mokka 7.863 3 +++ 88 32.074 75 +++
41 Kia Ceed 7.569 8.023 -5,7% 50 47.070 39.242 19,9%
42 Toyota Aygo 7.247 7.076 2,4% 45 54.124 43.446 24,6%
43 BMW X3 6.797 4.870 39,6% 54 45.357 34.316 32,2%
44 Volkswagen Passat 6.773 10.864 -37,7% 36 60.796 60.780 0,0%
45 Opel/Vauxhall Crossland X 6.460 8.660 -25,4% 40 56.944 51.557 10,4%
46 Volkswagen Up! 6.320 6.295 0,4% 59 41.970 29.721 41,2%
47 Mercedes-Benz GLA 6.244 6.201 0,7% 55 44.177 20.089 119,9%
48 Seat Ibiza 6.230 7.505 -17,0% 48 49.591 37.260 33,1%
49 Jeep Compass 6.102 4.959 23,0% 83 34.948 21.716 60,9%
50 BMW X1 6.009 11.448 -47,5% 44 55.288 47.105 17,4%
51 Skoda Karoq 5.964 8.605 -30,7% 46 51.512 45.513 13,2%
52 Ford Fiesta 5.930 16.275 -63,6% 29 69.578 87.139 -20,2%
53 Citroën C4 5.915 0 New 77 36.860 0 New
54 Hyundai i10 5.855 5.425 7,9% 82 35.149 26.704 31,6%
55 Volvo XC60 5.815 6.939 -16,2% 49 47.778 38.655 23,6%
56 Audi Q5 5.776 4.286 34,8% 86 33.172 25.242 31,4%
57 Volkswagen ID.3 5.630 107 5161,7% 74 37.144 286 +++
58 Audi A4 / S4 / RS4 5.613 9.347 -39,9% 60 40.939 46.499 -12,0%
59 Mercedes-Benz C-Class 5.541 8.955 -38,1% 67 38.920 48.106 -19,1%
60 Suzuki Vitara 5.482 4.880 12,3% 78 36.413 21.602 68,6%
61 Mercedes-Benz GLC 5.454 9.823 -44,5% 56 43.879 50.116 -12,4%
62 Hyundai i30 5.448 5.225 4,3% 90 31.147 27.448 13,5%
63 Kia Stonic 5.323 6.807 -21,8% 84 33.894 30.909 9,7%
64 Seat Ateca 5.280 8.995 -41,3% 53 45.545 41.642 9,4%
65 Nissan Juke 5.268 6.509 -19,1% 66 38.931 28.898 34,7%
66 Mercedes-Benz CLA 5.239 6.527 -19,7% 80 35.455 38.213 -7,2%
67 Ford Focus 5.198 19.177 -72,9% 42 56.059 102.594 -45,4%
68 Renault Megane 5.175 10.373 -50,1% 51 46.335 42.011 10,3%
69 Fiat 500X 5.117 6.127 -16,5% 63 40.366 30.661 31,7%
70 Jeep Renegade 5.083 5.828 -12,8% 57 43.378 28.266 53,5%
71 Opel/Vauxhall Astra 5.025 6.139 -18,1% 73 37.284 39.767 -6,2%
72 Skoda Scala 5.015 5.509 -9,0% 96 28.535 30.161 -5,4%
73 Audi A6 / S6 / RS6 / Allroad 4.951 6.788 -27,1% 69 38.381 32.201 19,2%
74 Skoda Kodiaq 4.943 8.871 -44,3% 61 40.815 40.070 1,9%
75 Hyundai i20 4.911 7.530 -34,8% 75 37.093 35.016 5,9%
76 Peugeot 5008 4.881 5.668 -13,9% 72 37.560 30.959 21,3%
77 Kia Picanto 4.879 4.759 2,5% 76 36.943 27.279 35,4%
78 Citroën C3 Aircross 4.784 7.617 -37,2% 52 45.671 44.560 2,5%
79 Audi Q2 4.772 6.414 -25,6% 68 38.610 32.409 19,1%
80 MG ZS 4.682 2.330 100,9% 116 19.675 9.014 118,3%
81 Kia Xceed 4.648 5.161 -9,9% 106 24.318 25.128 -3,2%
82 Suzuki Swift 4.481 4.618 -3,0% 71 37.815 25.607 47,7%
83 Fiat Ducato 4.472 6.969 -35,8% 87 33.154 31.518 5,2%
84 Volkswagen Transporter / Multivan 4.458 6.302 -29,3% 89 31.969 26.391 21,1%
85 Audi A1 4.450 5.203 -14,5% 58 42.087 33.849 24,3%
86 Skoda Enyaq 4.279 New 125 17.805 0 New
87 Mazda CX-30 4.221 5.462 -22,7% 97 28.265 27.568 2,5%
88 Opel/Vauxhall Grandland X 4.212 7.483 -43,7% 64 40.281 41.379 -2,7%
89 Citroën C5 Aircross 4.181 7.459 -43,9% 70 38.075 37.356 1,9%
90 Cupra Formentor 4.101 3 +++ 95 28.550 3 +++
91 Peugeot 308 4.077 9.709 -58,0% 65 39.851 50.833 -21,6%
92 Renault Zoe 4.001 9.468 -57,7% 81 35.357 46.131 -23,4%
93 BMW X5 3.895 2.990 30,3% 101 27.152 20.214 34,3%
94 Renault Twingo 3.874 7.647 -49,3% 62 40.632 41.696 -2,6%
95 Suzuki Ignis 3.861 3.553 8,7% 99 27.696 18.107 53,0%
96 Mercedes-Benz E-Class 3.840 6.560 -41,5% 79 36.032 36.599 -1,5%
97 BMW 5-series 3.828 6.057 -36,8% 85 33.792 33.316 1,4%
98 Volkswagen ID.4 3.731 13 +++ 100 27.368 102 +++
99 Mercedes-Benz GLE 3.520 2.917 20,7% 110 23.508 19.905 18,1%
100 Mini Countryman 3.487 4.048 -13,9% 93 30.042 22.440 33,9%
101 Mitsubishi Space Star / Mirage 3.469 4.665 -25,6% 119 18.460 23.723 -22,2%
102 Nissan Micra 3.451 4.582 -24,7% 109 23.632 23.427 0,9%
103 Ford Mustang Mach-E 3.407 New 167 9.113 0 New
104 Skoda Superb 3.360 6.299 -46,7% 91 30.974 31.912 -2,9%
105 BMW 2-series Coupe & Convertible 3.317 4.064 -18,4% 103 24.754 13.809 79,3%
106 Peugeot 108 3.288 4.319 -23,9% 107 24.248 25.007 -3,0%
107 Volkswagen Touran 3.253 4.922 -33,9% 112 22.284 27.542 -19,1%
108 Volkswagen Caddy Life 3.227 4.644 -30,5% 111 22.309 26.393 -15,5%
109 Lancia Ypsilon 3.159 3.640 -13,2% 92 30.368 22.412 35,5%
110 Fiat Tipo 3.113 5.018 -38,0% 102 25.316 29.323 -13,7%
111 Kia Rio 2.907 3.855 -24,6% 115 20.611 19.368 6,4%
112 Citroën C1 2.797 3.637 -23,1% 104 24.533 22.896 7,1%
113 BMW 4-series 2.736 2.021 35,4% 121 18.263 10.552 73,1%
114 Audi A5 / S5 / RS5 2.698 3.556 -24,1% 123 18.088 15.493 16,7%
115 Volvo V60 2.696 4.438 -39,3% 98 27.915 29.871 -6,5%
116 Mercedes-Benz GLB 2.667 2.610 2,2% 105 24.420 11.051 121,0%
117 Mercedes-Benz B-Class 2.612 4.475 -41,6% 120 18.286 25.445 -28,1%
118 Volvo XC90 2.567 2.426 5,8% 124 17.896 13.718 30,5%
119 Mazda CX-5 2.543 3.739 -32,0% 117 19.658 17.110 14,9%
120 Peugeot 508 2.488 2.775 -10,3% 129 16.613 16.895 -1,7%
121 Honda Jazz 2.457 2.892 -15,0% 128 16.617 12.472 33,2%
122 Citroën Berlingo Multispace 2.296 3.731 -38,5% 114 21.266 19.318 10,1%
123 Suzuki S-Cross 2.105 1.896 11,0% 133 15.488 9.702 59,6%
124 Mazda3 2.094 2.958 -29,2% 136 13.958 15.087 -7,5%
125 Opel/Vauxhall Insignia 2.085 1.741 19,8% 145 12.025 11.661 3,1%
126 BMW X2 2.051 4.831 -57,5% 118 18.650 18.233 2,3%
127 Peugeot Rifter 2.048 4.763 -57,0% 122 18.225 22.570 -19,3%
128 Dacia Logan 2.041 4.913 -58,5% 183 7.619 20.776 -63,3%
129 Seat Tarraco 2.022 2.269 -10,9% 130 16.572 12.733 30,2%
130 Renault Kadjar 1.988 8.258 -75,9% 108 24.215 37.806 -35,9%
131 Volkswagen Arteon 1.977 1.350 46,4% 139 13.099 8.606 52,2%
132 Fiat 500L 1.933 1.923 0,5% 140 13.082 11.947 9,5%
133 Audi e-Tron 1.841 2.293 -19,7% 127 17.464 15.099 15,7%
134 Hyundai Ioniq 5 1.828 New 232 3.236 0 New
135 Land Rover Defender 1.821 1.262 44,3% 158 10.071 3.230 211,8%
136 DS7 Crossback 1.793 2.193 -18,2% 134 14.806 13.865 6,8%
137 Honda CR-V 1.734 1.943 -10,8% 155 10.523 10.357 1,6%
138 Kia Sorento 1.709 309 453,1% 154 10.579 2.410 339,0%
139 Mercedes-Benz Vito Tourer 1.705 2.234 -23,7% 149 11.348 10.010 13,4%
140 Dacia Lodgy 1.703 1.828 -6,8% 152 10.819 10.378 4,2%
141 Lexus UX 1.671 1.871 -10,7% 146 11.735 9.308 26,1%
142 Honda Civic 1.658 2.186 -24,2% 175 8.384 10.332 -18,9%
143 Renault (Grand) Scenic 1.639 3.874 -57,7% 135 14.176 21.484 -34,0%
144 Mitsubishi Eclipse Cross 1.638 1.292 26,8% 179 8.113 8.559 -5,2%
145 Mazda2 1.634 1.594 2,5% 148 11.376 7.962 42,9%
146 Hyundai Ioniq 1.625 3.074 -47,1% 137 13.905 14.169 -1,9%
147 Porsche 911 1.582 2.384 -33,6% 156 10.266 9.433 8,8%
148 BMW i3 1.573 2.006 -21,6% 138 13.577 10.477 29,6%
149 Nissan Leaf 1.572 2.594 -39,4% 126 17.467 15.384 13,5%
150 Hyundai Bayon 1.567 New 218 3.835 0 New
151 Ford Mondeo 1.531 1.876 -18,4% 174 8.701 12.211 -28,7%
152 Porsche Macan 1.530 2.019 -24,2% 170 8.943 8.944 0,0%
153 Ford Ecosport 1.503 5.788 -74,0% 131 16.262 33.973 -52,1%
154 DS3 Crossback 1.484 2.064 -28,1% 157 10.086 11.207 -10,0%
155 Mercedes-Benz V-Class 1.470 2.921 -49,7% 141 12.667 13.763 -8,0%
156 Smart Fortwo 1.440 2.031 -29,1% 132 16.192 6.645 143,7%
157 BMW 2-series Active/Gran Tourer 1.407 3.509 -59,9% 144 12.135 17.320 -29,9%
158 Range Rover Evoque 1.376 3.104 -55,7% 113 21.519 21.350 0,8%
159 Citroën C4 Spacetourer 1.355 2.763 -51,0% 151 11.087 15.768 -29,7%
160 Alfa Romeo Stelvio 1.337 1.715 -22,0% 162 9.673 8.072 19,8%
161 Audi Q7 1.243 1.882 -34,0% 161 9.735 9.745 -0,1%
162 BMW X4 1.242 1.660 -25,2% 169 8.995 9.645 -6,7%
163 Lexus NX 1.191 1.248 -4,6% 176 8.381 6.971 20,2%
164 Hyundai Santa Fe 1.171 737 58,9% 192 5.962 3.998 49,1%
165 Mercedes-Benz EQC 1.156 1.605 -28,0% 159 9.963 4.653 114,1%
166 Porsche Taycan 1.145 1.511 -24,2% 178 8.136 4.742 71,6%
167 Range Rover Sport 1.126 1.589 -29,1% 143 12.257 10.203 20,1%
168 Audi Q8 1.125 1.393 -19,2% 171 8.935 7.231 23,6%
169 Mercedes-Benz Sprinter Combi 1.123 1.092 2,8% 191 6.101 5.776 5,6%
170 Mazda CX-3 1.117 199 461,3% 172 8.893 326 2627,9%
171 Mitsubishi Outlander 1.103 3.427 -67,8% 160 9.907 20.700 -52,1%
172 Renault Trafic Passenger 1.086 825 31,6% 203 5.034 6.484 -22,4%
173 Volvo S90/V90 1.062 2.212 -52,0% 150 11.118 14.251 -22,0%
174 Mini Clubman 1.062 1.872 -43,3% 173 8.736 9.299 -6,1%
175 Porsche Cayenne 1.032 2.269 -54,5% 164 9.545 10.739 -11,1%
176 Polestar 2 1.025 112 815,2% 163 9.612 130 7293,8%
177 Toyota Proace City Verso 1.008 870 15,9% 177 8.233 2.453 235,6%
178 Seat Mii 1.000 870 14,9% 185 6.832 3.563 91,7%
179 Mazda MX-30 973 1 +++ 198 5.227 31 +++
180 Jaguar E-Pace 935 1.449 -35,5% 180 7.991 9.126 -12,4%
181 Opel/Vauxhall Zafira Life 928 870 6,7% 187 6.498 5.024 29,3%
182 Range Rover Velar 914 1.452 -37,1% 181 7.909 7.719 2,5%
183 Jeep Wrangler 908 979 -7,3% 206 4.845 3.901 24,2%
184 Land Rover Discovery Sport 898 1.551 -42,1% 147 11.633 11.686 -0,5%
185 Jaguar F-Pace 897 1.130 -20,6% 166 9.312 6.679 39,4%
186 Mercedes-Benz S-Class 879 752 16,9% 184 6.967 3.447 102,1%
187 BMW X6 878 952 -7,8% 186 6.517 5.365 21,5%
188 Nissan X-Trail 867 1.920 -54,8% 182 7.829 11.539 -32,2%
189 Mazda MX-5 861 732 17,6% 201 5.059 2.698 87,5%
190 Renault Kangoo 809 712 13,6% 224 3.662 4.435 -17,4%
191 Peugeot Traveller 788 893 -11,8% 202 5.054 4.194 20,5%
192 BMW Z4 787 1.396 -43,6% 193 5.730 5.285 8,4%
193 Opel/Vauxhall Combo Tour 771 1.192 -35,3% 153 10.581 7.848 34,8%
194 Mercedes-Benz GLE Coupe 761 443 71,8% 190 6.301 1.436 338,8%
195 Dacia Spring 753 New 226 3.537 0 New
196 Kia Soul 718 929 -22,7% 207 4.673 4.599 1,6%
197 Jaguar I-Pace 713 1.130 -36,9% 210 4.213 4.757 -11,4%
198 Toyota Highlander 709 New 215 3.870 0 New
199 Citroën Spacetourer 704 855 -17,7% 199 5.118 3.107 64,7%
200 Volkswagen Touareg 691 1.310 -47,3% 165 9.324 8.117 14,9%
201 Smart Forfour 685 861 -20,4% 196 5.383 2.671 101,5%
202 Toyota Camry 684 723 -5,4% 197 5.337 5.037 6,0%
203 Toyota Proace Verso 674 1.021 -34,0% 195 5.465 4.846 12,8%
204 Tesla Model 3 636 851 -25,3% 32 67.220 33.375 101,4%
205 Ford Transit Tourneo 636 921 -30,9% 208 4.667 4.848 -3,7%
206 Renault Koleos 635 798 -20,4% 221 3.730 4.313 -13,5%
207 Porsche 718 Boxster/Cayman 630 1.063 -40,7% 220 3.824 4.062 -5,9%
208 Dacia Dokker 629 3.213 -80,4% 188 6.417 17.596 -63,5%
209 Ford S-Max 608 1.664 -63,5% 194 5.499 7.503 -26,7%
210 Audi Q4 605 New 246 2.206 0 New
211 Mitsubishi ASX 604 1.865 -67,6% 209 4.378 11.630 -62,4%
212 Honda HR-V 590 1.773 -66,7% 212 4.129 8.054 -48,7%
213 Ford Galaxy 587 937 -37,4% 223 3.688 4.249 -13,2%
214 Seat Alhambra 569 1.842 -69,1% 216 3.840 9.114 -57,9%
215 Subaru Legacy / Outback 567 354 60,2% 222 3.706 1.743 112,6%
216 Mercedes-Benz G-Class 563 792 -28,9% 204 4.983 4.065 22,6%
217 Subaru XV 531 794 -33,1% 214 4.016 4.194 -4,2%
218 Alfa Romeo Giulia 530 744 -28,8% 225 3.602 3.980 -9,5%
219 MG5 514 New 245 2.309 0 New
220 Subaru Forester 480 598 -19,7% 227 3.535 3.307 6,9%
221 Audi TT 467 1.013 -53,9% 228 3.482 4.293 -18,9%
222 Mazda6 454 676 -32,8% 234 3.176 3.771 -15,8%
223 BMW 8-series 447 910 -50,9% 211 4.162 4.571 -8,9%
224 Audi A7 / S7 / RS7 442 864 -48,8% 233 3.222 3.393 -5,0%
225 Suzuki Swace 439 New 247 2.151 0 New
226 Volkswagen Sharan 435 1.531 -71,6% 189 6.377 7.217 -11,6%
227 Range Rover 434 702 -38,2% 200 5.085 4.536 12,1%
228 Ford Explorer 433 373 16,1% 238 2.939 835 252,0%
229 Toyota Land Cruiser 432 568 -23,9% 237 3.004 2.900 3,6%
230 BMW X7 411 454 -9,5% 230 3.264 2.981 9,5%
231 Porsche Panamera 411 562 -26,9% 235 3.114 2.457 26,7%
232 SsangYong Korando 408 555 -26,5% 241 2.618 2.636 -0,7%
233 Lexus RX 407 499 -18,4% 229 3.288 3.146 4,5%
234 Land Rover Discovery 406 792 -48,7% 217 3.838 4.042 -5,0%
235 Renault Talisman 403 1.258 -68,0% 219 3.829 4.729 -19,0%
236 Mercedes-Benz GLS 389 431 -9,7% 242 2.616 2.826 -7,4%
237 BMW 7-series 371 695 -46,6% 231 3.237 3.513 -7,9%
238 Lexus ES 350 365 -4,1% 239 2.924 2.119 38,0%
239 Skoda Citigo 326 1.532 -78,7% 213 4.118 6.589 -37,5%
240 Audi A8 / S8 317 496 -36,1% 249 1.991 2.231 -10,8%
241 SsangYong Tivoli 302 576 -47,6% 248 2.131 2.219 -4,0%
242 Ford Mustang 261 728 -64,1% 244 2.351 4.111 -42,8%
243 Hyundai Elantra 237 98 141,8% 282 631 848 -25,6%
244 Honda e 233 345 -32,5% 255 1.643 616 166,7%
245 Maserati Levante 224 224 0,0% 258 1.475 1.105 33,5%
246 Lynk & Co 01 218 New 275 728 0 New
247 Toyota Prius 203 497 -59,2% 252 1.847 2.613 -29,3%
248 Volvo S60 201 512 -60,7% 236 3.013 4.063 -25,8%
249 DR5 191 111 72,1% 265 1.115 282 295,4%
250 Ferrari F8 186 140 32,9% 254 1.743 329 429,8%
251 Alpine A110 185 171 8,2% 266 1.090 716 52,2%
252 Mercedes-Benz CLS 177 524 -66,2% 259 1.345 2.420 -44,4%
253 Alfa Romeo Giulietta 176 893 -80,3% 243 2.572 5.480 -53,1%
254 Mercedes-AMG GT 175 409 -57,2% 256 1.600 2.406 -33,5%
255 Renault Espace 164 501 -67,3% 250 1.990 1.922 3,5%
256 Toyota Prius+ 158 1.352 -88,3% 240 2.801 6.768 -58,6%
257 Maserati Ghibli 157 106 48,1% 269 886 471 88,1%
258 DS9 154 New 267 1.042 0 New
259 Jaguar F-type 148 258 -42,6% 253 1.782 1.449 23,0%
260 DR3 148 52 184,6% 271 848 392 116,3%
261 Suzuki Across 138 New 279 696 0 New
262 Jaguar XE 128 359 -64,3% 257 1.526 2.976 -48,7%
263 Ferrari Roma 127 New 280 661 0 New
264 Lada Niva 120 117 2,6% 274 808 979 -17,5%
265 MG3 119 191 -37,7% 261 1.292 1.490 -13,3%
266 Jaguar XF 118 269 -56,1% 260 1.335 1.494 -10,6%
267 DR EVO 5 111 New 283 623 0 New
268 DR F35 110 New 278 710 0 New
269 Nissan NV300 107 121 -11,6% 298 394 562 -29,9%
270 Lamborghini Urus 105 146 -28,1% 272 832 655 27,0%
271 Kia Stinger 104 156 -33,3% 270 884 906 -2,4%
272 BMW 6-series 95 230 -58,7% 273 830 1.271 -34,7%
273 Citroën C-Elysee 93 305 -69,5% 277 712 1.701 -58,1%
274 Bentley Continental GT / GTC 91 145 -37,2% 281 660 924 -28,6%
275 DR EVO 4 89 New 284 608 0 New
276 Bentley Bentayga 89 142 -37,3% 285 602 513 17,3%
277 Volkswagen Sportsvan 87 5.082 -98,3% 289 458 18.359 -97,5%
278 Nissan NV200 Evalia 86 154 -44,2% 268 888 1.039 -14,5%
279 Opel/Vauxhall Vivaro Tour 84 186 -54,8% 262 1.185 675 75,6%
280 SsangYong Rexton 79 32 146,9% 287 513 208 146,6%
281 Ferrari 812 Superfast 77 163 -52,8% 286 566 601 -5,8%
282 Peugeot 301 71 134 -47,0% 292 434 381 13,9%
283 Toyota Supra 70 95 -26,3% 276 717 497 44,3%
284 Mahindra KUV100 70 95 -26,3% 291 453 525 -13,7%
285 Ferrari SF90 Stradale 69 New 296 418 0 New
286 Lexus CT 67 427 -84,3% 264 1.155 2.160 -46,5%
287 Fiat Talento 66 197 -66,5% 290 455 990 -54,0%
288 Aston Martin V8/V12 Vantage 65 37 75,7% 295 418 196 113,3%
289 Audi R8 64 90 -28,9% 294 425 340 25,0%
290 Genesis G80 63 New 319 177 0 New
291 Aston Martin DBX 56 New 293 430 0 New
292 Lamborghini Huracan 49 74 -33,8% 299 391 317 23,3%
293 Suzuki Jimny 48 1.008 -95,2% 304 302 7.945 -96,2%
294 Bentley Flying Spur 46 25 84,0% 309 270 187 44,4%
295 Ferrari Portofino 42 130 -67,7% 325 147 696 -78,9%
296 Mercedes-Benz Citan Combi 40 448 -91,1% 303 311 1.599 -80,6%
297 Aiways U5 36 45 -20,0% 316 205 45 355,6%
298 Lamborghini Aventador 35 61 -42,6% 314 216 254 -15,0%
299 Fiat Doblo 34 75 -54,7% 311 262 688 -61,9%
300 Subaru Impreza 32 59 -45,8% 302 325 252 29,0%
301 Xpeng G3 31 New 310 265 0 New
302 Audi e-Tron GT 30 New 323 152 0 New
303 Jeep Grand Cherokee 29 822 -96,5% 307 277 2.837 -90,2%
304 Lotus Elise 28 30 -6,7% 313 219 128 71,1%
305 Lexus LC 27 28 -3,6% 308 277 115 140,9%
306 Lotus Exige 27 33 -18,2% 321 162 100 62,0%
307 Lexus IS 26 177 -85,3% 288 502 997 -49,6%
308 Maserati Quattroporte 25 10 150,0% 335 71 55 29,1%
309 Rolls Royce Cullinan 21 20 5,0% 320 165 167 -1,2%
310 Aston Martin DB11 19 60 -68,3% 317 200 339 -41,0%
311 Aston Martin DBS Superleggera 19 36 -47,2% 318 182 238 -23,5%
312 Subaru Levorg 18 64 -71,9% 306 279 301 -7,3%
313 Mahindra XUV500 18 34 -47,1% 324 150 163 -8,0%
314 Chevrolet Camaro 18 6 200,0% 326 128 45 184,4%
315 Ford Edge 17 230 -92,6% 322 156 2.004 -92,2%
316 Hyundai Nexo 17 41 -58,5% 331 111 250 -55,6%
317 Rolls Royce Ghost 17 5 240,0% 333 103 28 267,9%
318 Jeep Cherokee 13 251 -94,8% 312 250 1.375 -81,8%
319 Subaru BRZ 13 42 -69,0% 328 118 173 -31,8%
320 Ferrari 488 GTB 13 137 -90,5% 329 117 828 -85,9%
321 Lexus LS 13 7 85,7% 336 71 51 39,2%
322 Maxus Euniq 11 New 315 207 0 New
323 SsangYong XLV 11 23 -52,2% 332 111 143 -22,4%
324 Polestar 1 10 5 100,0% 341 41 52 -21,2%
325 Genesis GV80 10 New 357 16 0 New
326 Genesis G70 9 New 339 42 0 New
327 Citroën C4 Cactus 8 2.956 -99,7% 263 1.169 17.204 -93,2%
328 Kia Optima 6 496 -98,8% 297 410 4.187 -90,2%
329 Lexus RC 6 72 -91,7% 334 82 371 -77,9%
