European car sales analysis January 2022 – models

After looking at the manufacturers and brands rankings for January 2022, let’s take a deeper look at car sales by model in Europe. For the third time ever, after last July and August, the Dacia Sandero is Europe’s best selling car again, just ahead of the Peugeot 208 while the traditional leader VW Golf is down to third place. Best selling crossover is the Peugeot 2008 in fourth place, with the VW T-Roc in sixth, the Ford Puma in 8th and the Toyota Yaris Cross in 9th. The Fiat Panda, despite being in its 11th year of the current generation, is back into the top-10. However, at -22.9% it’s the worst performer in the top-10, followed by the Renault Clio at #5 with a loss of 18%.

Best selling luxury model is once again the Volvo XC40 at #25, followed by the Audi A3 at #27, the BMW 3-Series at #28, BMW X1 at #35 and Mercedes-Benz GLC at #36. The Kia Niro is the best selling EV in Europe, ahead of the Renault Zoe at #79, the Fiat 500e and the Hyundai Kona. Among PHEVs, the Peugeot 3008 is the most popular in January, ahead of the Volvo XC40, the BMW 3-Series and the Ford Kuga.

Best performers in the top-100 are the Dacia Spring at #83, Opel/Vauxhall Mokka at #16, Skoda Enyaq at #84 and VW ID.4 at #88. Thanks to the new generation, the BMW 4-Series is up 157% at #78, the Kia Ceed is up 80.7% at #38, the Peugeot 508 is up 75.2% at #86 and the Mini is up 72.9% at #18. Worst performers in the top-100 are the Ford Fiesta, down 74% at #94, the Volkswagen Passat, down 57.1% at #60, last year’s January winner Toyota Yaris, down 53% at #22 and the Nissan Qashqai, down 47.3% at #43.

Newcomers

Best selling newcomers (<12 months) are the Toyota Yaris Cross at #9, Renault Arkana at #41, VW Taigo at #92 and Hyundai Ioniq 5 at #95, followed by the Volkswagen Multivan at #99, Audi Q4 at #100 and Kia EV6 at #101.

We welcome the the Nissan Townstar as the replacement to the NV250 and clone of the new generations Renault Kangoo and Mercedes-Benz Citan with 143 sales at #273 and the Ferrari 296 GTB at #346 with its first 12 sales.

Model jan-22 jan-21 change
1 Dacia Sandero 16.262 15.926 2,1%
2 Peugeot 208 15.161 17.310 -12,4%
3 Volkswagen Golf 14.138 15.228 -7,2%
4 Peugeot 2008 13.165 14.916 -11,7%
5 Renault Clio 11.853 14.448 -18,0%
6 Volkswagen T-Roc 11.810 13.896 -15,0%
7 Skoda Octavia 11.714 13.760 -14,9%
8 Ford Puma 11.132 10.384 7,2%
9 Toyota Yaris Cross 11.118 0 New
10 Fiat Panda 10.887 14.123 -22,9%
11 Volkswagen Tiguan 10.665 11.088 -3,8%
12 Opel/Vauxhall Corsa 10.380 14.951 -30,6%
13 Peugeot 3008 9.459 11.171 -15,3%
14 Dacia Duster 9.423 9.446 -0,2%
15 Toyota Corolla 9.128 10.634 -14,2%
16 Opel/Vauxhall Mokka 9.118 136 6604,4%
17 Renault Captur 9.083 12.232 -25,7%
18 Mini 8.972 5.190 72,9%
19 Fiat 500 8.894 9.060 -1,8%
20 Volkswagen Polo 8.875 10.987 -19,2%
21 Citroën C3 8.834 12.210 -27,6%
22 Toyota Yaris 8.505 18.094 -53,0%
23 Hyundai Tucson 8.137 9.340 -12,9%
24 Kia Sportage 7.815 6.807 14,8%
25 Volvo XC40 7.708 10.590 -27,2%
26 Toyota C-HR 7.531 8.001 -5,9%
27 Audi A3 / S3 / RS3 7.359 7.298 0,8%
28 BMW 3-series 7.028 9.314 -24,5%
29 Volkswagen T-Cross 7.006 7.907 -11,4%
30 Ford Focus 6.974 9.789 -28,8%
31 Toyota RAV4 6.947 7.911 -12,2%
32 Ford Kuga 6.870 8.561 -19,8%
33 Hyundai Kona 6.808 6.339 7,4%
34 Kia Niro 6.693 6.325 5,8%
35 BMW X1 6.458 7.151 -9,7%
36 Mercedes-Benz GLC 6.363 6.321 0,7%
37 Mercedes-Benz A-Class 6.159 8.742 -29,5%
38 Kia Ceed 5.718 3.164 80,7%
39 Audi Q3 5.583 5.552 0,6%
40 BMW 1-series 5.324 9.358 -43,1%
41 Renault Arkana 5.138 0 New
42 Opel/Vauxhall Crossland X 5.093 6.521 -21,9%
43 Nissan Qashqai 5.082 9.646 -47,3%
44 Mercedes-Benz GLA 5.031 4.639 8,5%
45 Mercedes-Benz C-Class 5.001 5.905 -15,3%
46 Skoda Kamiq 4.972 5.512 -9,8%
47 Skoda Fabia 4.934 6.241 -20,9%
48 Seat Ateca 4.769 5.212 -8,5%
49 Seat Leon 4.508 7.733 -41,7%
50 Mini Countryman 4.491 4.330 3,7%
51 Audi A4 / S4 / RS4 4.460 5.070 -12,0%
52 Citroën C3 Aircross 4.329 5.244 -17,4%
53 Cupra Formentor 4.279 2.826 51,4%
54 Skoda Karoq 4.224 6.965 -39,4%
55 Hyundai i20 4.210 3.837 9,7%
56 Volvo XC60 4.206 5.281 -20,4%
57 Citroën C4 4.203 2.491 68,7%
58 Jeep Compass 4.173 3.673 13,6%
59 Nissan Juke 4.040 4.433 -8,9%
60 Volkswagen Passat 3.994 9.300 -57,1%
61 Skoda Kodiaq 3.990 5.862 -31,9%
62 BMW X3 3.988 6.716 -40,6%
63 BMW 5-series 3.780 4.276 -11,6%
64 Jeep Renegade 3.735 5.258 -29,0%
65 Mercedes-Benz GLE 3.639 4.224 -13,8%
66 Kia Picanto 3.617 4.825 -25,0%
67 Toyota Aygo 3.577 6.547 -45,4%
68 Fiat 500X 3.563 4.119 -13,5%
69 Volkswagen Up! 3.456 4.447 -22,3%
70 Audi A1 3.447 4.605 -25,1%
71 Audi A6 / S6 / RS6 / Allroad 3.432 3.919 -12,4%
72 Skoda Superb 3.338 4.478 -25,5%
73 Kia Stonic 3.323 2.938 13,1%
74 Audi Q5 3.301 3.511 -6,0%
75 Lancia Ypsilon 3.267 4.054 -19,4%
76 Seat Arona 3.266 5.334 -38,8%
77 Mazda CX-30 3.181 2.476 28,5%
78 BMW 4-series 3.177 1.236 157,0%
79 Renault Zoe 3.137 3.486 -10,0%
80 Peugeot 5008 3.114 4.448 -30,0%
81 Hyundai i10 3.031 3.490 -13,2%
82 Renault Megane 3.011 5.472 -45,0%
83 Dacia Spring 2.999 36 8230,6%
84 Skoda Enyaq 2.988 100 2888,0%
85 Ford Ecosport 2.968 2.466 20,4%
86 Peugeot 508 2.923 1.668 75,2%
87 Suzuki Ignis 2.912 3.389 -14,1%
88 Volkswagen ID.4 2.856 336 750,0%
89 Hyundai i30 2.808 2.457 14,3%
90 Kia Xceed 2.780 2.335 19,1%
91 Volkswagen ID.3 2.646 2.909 -9,0%
92 Volkswagen Taigo 2.637 0 New
93 Mercedes-Benz GLB 2.633 3.802 -30,7%
94 Ford Fiesta 2.631 10.113 -74,0%
95 Hyundai Ioniq 5 2.596 0 New
96 Seat Ibiza 2.575 4.713 -45,4%
97 Renault Twingo 2.558 4.685 -45,4%
98 Audi Q2 2.548 3.154 -19,2%
99 Volkswagen Multivan 2.505 0 New
100 Audi Q4 2.474 0 New
101 Kia EV6 2.469 0 New
102 Fiat Ducato 2.430 1.841 32,0%
103 Citroën C5 Aircross 2.408 4.497 -46,5%
104 Suzuki Swift 2.354 4.820 -51,2%
105 Kia Rio 2.330 2.227 4,6%
106 Mercedes-Benz CLA 2.329 4.077 -42,9%
107 Skoda Scala 2.308 2.584 -10,7%
108 Opel/Vauxhall Astra 2.264 5.187 -56,4%
109 Volkswagen Transporter 2.260 3.483 -35,1%
110 Mitsubishi Space Star / Mirage 2.252 1.634 37,8%
111 Porsche Macan 2.214 1.478 49,8%
112 Volkswagen Caddy Life 2.211 1.942 13,9%
113 Honda Jazz 2.203 1.285 71,4%
114 MG HS 2.191 366 498,6%
115 Nissan Micra 2.166 2.500 -13,4%
116 Volvo V60 2.122 3.965 -46,5%
117 Mercedes-Benz E-Class 2.118 4.637 -54,3%
118 Ford Mustang Mach-E 1.998 2 99800,0%
119 Suzuki Vitara 1.973 3.230 -38,9%
120 BMW X2 1.972 2.367 -16,7%
121 Volvo XC90 1.965 2.005 -2,0%
122 Suzuki S-Cross 1.954 1.367 42,9%
123 Volkswagen Touran 1.941 3.097 -37,3%
124 Mercedes-Benz V-Class 1.911 579 230,1%
125 Ford Tourneo Custom 1.876 2.365 -20,7%
126 Citroën C1 1.850 3.173 -41,7%
127 Peugeot 108 1.843 3.389 -45,6%
128 BMW X5 1.810 3.635 -50,2%
129 Porsche Taycan 1.794 1.017 76,4%
130 Audi A5 / S5 / RS5 1.721 1.566 9,9%
131 Mazda CX-5 1.720 1.919 -10,4%
132 Opel/Vauxhall Grandland X 1.682 4.773 -64,8%
133 Mercedes-Benz B-Class 1.665 1.574 5,8%
134 Nissan Leaf 1.656 1.735 -4,6%
135 BMW i3 1.652 1.610 2,6%
136 Honda HR-V 1.534 452 239,4%
137 Renault Kadjar 1.520 4.415 -65,6%
138 Range Rover Evoque 1.519 1.744 -12,9%
139 Porsche Cayenne 1.462 1.210 20,8%
140 Fiat Tipo 1.446 1.731 -16,5%
141 BMW 2-series Coupe & Convertible 1.437 2.947 -51,2%
142 MG ZS 1.431 1.192 20,1%
143 Seat Tarraco 1.430 1.427 0,2%
144 Peugeot 308 1.421 5.686 -75,0%
145 Hyundai Bayon 1.389 0 New
146 Porsche 911 1.382 1.207 14,5%
147 Lexus UX 1.365 1.269 7,6%
148 Mazda2 1.347 1.123 19,9%
149 Lynk & Co 01 1.346 1 134500,0%
150 Mitsubishi Eclipse Cross 1.327 433 206,5%
151 Volkswagen Touareg 1.321 1.699 -22,2%
152 Audi Q7 1.300 1.137 14,3%
153 Mercedes-Benz EQC 1.275 1.347 -5,3%
154 Smart Fortwo 1.271 1.939 -34,5%
155 Volkswagen Arteon 1.268 1.154 9,9%
156 Mazda3 1.261 1.066 18,3%
157 Audi Q8 1.244 902 37,9%
158 BMW iX 1.239 0 New
159 Polestar 2 1.214 1.290 -5,9%
160 DS7 Crossback 1.195 1.691 -29,3%
161 Audi e-Tron 1.180 1.790 -34,1%
162 Fiat 500L 1.139 1.948 -41,5%
163 Range Rover Sport 1.121 1.543 -27,3%
164 Land Rover Defender 1.097 871 25,9%
165 Dacia Logan 1.094 619 76,7%
166 Dacia Lodgy 1.093 1.299 -15,9%
167 Mini Clubman 1.082 825 31,2%
168 Alfa Romeo Stelvio 1.047 1.026 2,0%
169 BMW X4 1.028 1.062 -3,2%
170 Citroën C4 Spacetourer 1.027 1.400 -26,6%
171 Hyundai Ioniq 988 2.096 -52,9%
172 SsangYong Korando 988 321 207,8%
173 MG3 936 46 1934,8%
174 Renault (Grand) Scenic 913 1.745 -47,7%
175 Jeep Wrangler 898 252 256,3%
176 Volvo S90/V90 894 1.551 -42,4%
177 DS3 Crossback 889 991 -10,3%
178 BMW 2-series Active/Gran Tourer 882 1.635 -46,1%
179 Toyota Proace Verso 880 607 45,0%
180 Ford Transit Tourneo 879 349 151,9%
181 Kia Sorento 878 782 12,3%
182 DS4 874 0 New
183 Audi Q4 Sportback 866 0 New
184 Opel/Vauxhall Insignia 841 945 -11,0%
185 Mercedes-Benz Vito Tourer 822 875 -6,1%
186 Citroën Jumper 819 548 49,5%
187 Volvo C40 789 0 New
188 Honda CR-V 772 908 -15,0%
189 Mazda CX-3 762 847 -10,0%
190 Land Rover Discovery Sport 753 1.277 -41,0%
191 Mercedes-Benz S-Class 745 1.083 -31,2%
192 Toyota Proace City Verso 734 918 -20,0%
193 Lexus NX 726 904 -19,7%
194 Opel/Vauxhall Zafira Life 697 512 36,1%
195 Peugeot Rifter 691 1.891 -63,5%
196 Cupra Born 690 0 New
197 Citroën Berlingo Multispace 665 1.943 -65,8%
198 Hyundai Santa Fe 636 543 17,1%
199 Renault Koleos 596 294 102,7%
200 Renault Kangoo 596 475 25,5%
201 Audi e-Tron Sportback 591 672 -12,1%
202 Mercedes-Benz Sprinter Combi 561 490 14,5%
203 Tesla Model 3 558 1.458 -61,7%
204 Mazda MX-30 544 403 35,0%
205 SsangYong Tivoli 539 240 124,6%
206 Smart Forfour 538 683 -21,2%
207 Opel/Vauxhall Combo Tour 534 854 -37,5%
208 Ford Mondeo 533 1.361 -60,8%
209 Mercedes-Benz G-Class 510 527 -3,2%
210 DR3 500 61 719,7%
211 Audi e-Tron GT 481 30 1503,3%
212 Citroën Spacetourer 469 418 12,2%
213 Alfa Romeo Giulia 455 288 58,0%
214 BMW X6 450 747 -39,8%
215 Ford S-Max 440 869 -49,4%
216 Range Rover Velar 429 505 -15,0%
217 Kia Soul 421 548 -23,2%
218 Subaru XV 421 365 15,3%
219 Cupra Leon 416 289 43,9%
220 Seat Alhambra 397 685 -42,0%
221 Jaguar I-Pace 386 454 -15,0%
222 Mercedes-Benz Citan Combi 380 36 955,6%
223 Subaru Legacy / Outback 366 274 33,6%
224 Jaguar F-Pace 361 557 -35,2%
225 Honda Civic 358 744 -51,9%
226 Toyota Camry 356 712 -50,0%
227 Volkswagen Sharan 352 394 -10,7%
228 Peugeot Traveller 348 504 -31,0%
229 BMW Z4 346 355 -2,5%
230 Audi A7 / S7 / RS7 342 315 8,6%
231 Renault Talisman 338 442 -23,5%
232 Toyota Land Cruiser 338 301 12,3%
233 Porsche Panamera 334 322 3,7%
234 Lexus RX 332 409 -18,8%
235 Lexus ES 330 407 -18,9%
236 Toyota Highlander 320 75 326,7%
237 Audi A8 / S8 317 153 107,2%
238 Subaru Forester 315 329 -4,3%
239 DR5 305 74 312,2%
240 DR4 304 56 442,9%
241 Ford Galaxy 304 493 -38,3%
242 MG5 301 338 -10,9%
243 Porsche 718 Boxster/Cayman 293 354 -17,2%
244 Audi TT 287 193 48,7%
245 Mazda6 279 255 9,4%
246 Mercedes-Benz GLS 265 349 -24,1%
247 Tesla Model Y 258 27 855,6%
248 BMW 7-series 256 292 -12,3%
249 BMW i4 251 0 New
250 Mercedes-Benz EQS 245 0 New
251 BMW X7 242 369 -34,4%
252 Volvo S60 230 772 -70,2%
253 Range Rover 230 577 -60,1%
254 Jaguar E-Pace 227 316 -28,2%
255 Mercedes-AMG GT 224 208 7,7%
256 Honda e 220 137 60,6%
257 BMW 8-series 212 411 -48,4%
258 Ford Mustang 211 185 14,1%
259 Mercedes-Benz CLS 211 151 39,7%
260 Mazda MX-5 207 264 -21,6%
261 Renault Trafic Passenger 207 552 -62,5%
262 Maserati Levante 194 211 -8,1%
263 Alpine A110 184 77 139,0%
264 Suzuki Swace 181 195 -7,2%
265 Bentley Bentayga 181 126 43,7%
266 Volkswagen Crafter 178 177 0,6%
267 DR6 176 111 58,6%
268 DR F35 176 68 158,8%
269 Hongqi E-HS9 175 0 New
270 Jaguar F-type 173 201 -13,9%
271 Ford Explorer 170 277 -38,6%
272 Bentley Continental GT / GTC 150 88 70,5%
273 Nissan Townstar 143 0 New
274 Toyota Prius 143 242 -40,9%
275 Lada Niva 141 59 139,0%
276 Hyundai Elantra 138 1 13700,0%
277 Ford Tourneo Connect 130 636 -79,6%
278 Lamborghini Urus 120 111 8,1%
279 SsangYong XLV 118 23 413,0%
280 DS9 113 28 303,6%
281 SsangYong Rexton 106 16 562,5%
282 Citroën C5 X 106 0 New
283 Renault Espace 105 223 -52,9%
284 Nissan X-Trail 100 786 -87,3%
285 BYD Tang 96 0 New
286 MG Marvel R 91 0 New
287 Ferrari F8 83 112 -25,9%
288 Land Rover Discovery 83 70 18,6%
289 Jaguar XF 78 168 -53,6%
290 Peugeot Boxer 77 114 -32,5%
291 Maserati Ghibli 75 115 -34,8%
292 Ferrari Roma 73 34 114,7%
293 Cupra Ateca 73 690 -89,4%
294 Suzuki Across 71 2 3450,0%
295 Aston Martin V8/V12 Vantage 69 20 245,0%
296 BMW 6-series 68 113 -39,8%
297 Renault Master 68 73 -6,8%
298 Aiways U5 67 69 -2,9%
299 Jaguar XE 66 100 -34,0%
300 Aston Martin DBX 65 71 -8,5%
301 Nissan NV300 60 44 36,4%
302 Corvette 56 2 2700,0%
303 Nio ES8 55 0 New
304 Mahindra KUV100 54 56 -3,6%
305 Nissan NV200 Evalia 54 112 -51,8%
306 Xpeng G3 45 9 400,0%
307 Bentley Flying Spur 44 32 37,5%
308 Lamborghini Huracan 44 39 12,8%
309 Ferrari SF90 Stradale 43 47 -8,5%
310 Lotus Elise 40 18 122,2%
311 Renault Kwid 39 0 New
312 Renault Megane-e 36 0 New
313 Toyota Supra 34 43 -20,9%
314 Aston Martin DB11 31 21 47,6%
315 Seres 3 31 0 New
316 Toyota Mirai 31 2 1450,0%
317 Audi R8 31 32 -3,1%
318 Rolls Royce Cullinan 30 24 25,0%
319 Suzuki Jimny 29 15 93,3%
320 Lexus LC 29 30 -3,3%
321 Kia Stinger 28 131 -78,6%
322 Maserati MC20 28 0 New
323 Ferrari 812 Superfast 27 35 -22,9%
324 Genesis GV70 26 0 New
325 McLaren 700 Series 24 35 -31,4%
326 Cadillac XT4 23 26 -11,5%
327 Maxus Euniq 23 70 -67,1%
328 Subaru Impreza 23 33 -30,3%
329 Genesis GV80 22 1 2100,0%
330 Alpina B3/D3 21 27 -22,2%
331 Alpina B5/D5 20 12 66,7%
332 Rolls Royce Ghost 20 19 5,3%
333 Ferrari Portofino 20 9 122,2%
334 Seat Mii 20 556 -96,4%
335 Fiat Doblo 19 53 -64,2%
336 Ford Tourneo Courier 18 254 -92,9%
337 Lotus Exige 18 22 -18,2%
338 Haval H2 18 50 -64,0%
339 Hyundai Nexo 18 11 63,6%
340 Xpeng P7 18 0 New
341 Aston Martin DBS Superleggera 16 21 -23,8%
342 Peugeot 301 16 75 -78,7%
343 Genesis G80 13 0 New
344 Mitsubishi Outlander 13 1.372 -99,1%
345 Alpina XD3 12 7 71,4%
346 Ferrari 296 GTB 12 0 New
347 Genesis G70 12 0 New
348 Skoda Citigo 12 827 -98,5%
349 JAC IEV7S 11 2 450,0%
350 Rolls Royce Phantom 10 4 150,0%
351 Polestar 1 10 5 100,0%
352 Lamborghini Aventador 9 34 -73,5%
353 Nissan NV400 8 2 300,0%
354 Alfa Romeo Giulietta 8 518 -98,5%
355 Cadillac Escalade 7 1 600,0%
356 Jeep Grand Cherokee 7 32 -78,1%
357 Maserati Quattroporte 7 5 40,0%
358 Lexus LS 7 8 -12,5%
359 Alpina XD4 5 5 0,0%
360 Mitsubishi ASX 5 612 -99,2%
361 Alpina XB7 4 7 -42,9%
362 Ferrari Monza 4 2 100,0%
363 Hyundai Staria 4 0 New
364 Dodge Durango 4 4 0,0%
365 Dodge Challenger 4 3 33,3%
366 Rolls Royce Wraith 3 8 -62,5%
367 Ford Bronco Sport 3 0 New
368 McLaren 500/600 Series 3 13 -76,9%
369 Chrysler Pacifica 3 9 -66,7%
370 Dodge Charger 3 4 -25,0%
371 Fiat Talento 3 39 -92,3%
372 Tesla Model X 3 121 -97,5%
373 Alpina B7 2 0 New
374 Lotus Evora 2 7 -71,4%
375 McLaren GT 2 10 -80,0%
376 Mercedes-Benz SLC 2 0 New
377 Jeep Cherokee 2 56 -96,4%
378 Rolls Royce Dawn 1 2 -50,0%
379 Ford GT 1 2 -50,0%
380 Chevrolet Camaro 1 20 -95,0%
381 Chevrolet Suburban 1 2 -50,0%
382 Mahindra XUV500 1 0 New
383 Nissan GT-R 1 17 -94,1%
384 Dacia Jogger 1 0 New
385 Dacia Dokker 1 1.037 -99,9%
386 Opel Ampera-e 1 13 -92,3%
387 Subaru BRZ 1 11 -90,9%
388 Tesla Model S 1 91 -98,9%

European car sales statistics are from the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom. They exclude vehicles registered as commercial vehicles. Source: ANDC, JATO Dynamics