Mitsubishi-ASX-auto-sales-statistics-EuropeMonthly and annual sales figures for the Mitsubishi ASX in Europe.

Related models: Citroën C4 Aircross and Peugeot 4008.

See how Mitsubishi ASX sales compare to the other models in the midsized suv segment. Also find Mitsubishi ASX sales figures in China and Mitsubishi Outlander Sport US sales figures.

 

Mitsubishi
ASX
2016
Mitsubishi
ASX
2017
Mitsubishi
ASX
2018
Mitsubishi
ASX
2019
Mitsubishi
ASX
2020
Mitsubishi
ASX
2021
Mitsubishi
ASX
2022
January 3.510 3.504 2.543 2.298 2.024 612 5
February 3.634 3.044 2.262 2.148 2.382 623 6
March 4.297 4.383 3.307 3.486 1.580 949 5
April 3.008 3.450 2.525 2.792 674 547 2
May 2.797 3.543 3.024 2.581 1.351 459 2
June 3.490 3.849 3.631 2.361 1.754 584 5
July 2.727 3.204 2.992 2.617 1.865 604 1
August 2.471 2.709 3.323 3.678 1.585 471 1
September 3.041 3.150 1.776 1.851 1.578 437 2
October 3.241 2.973 1.965 2.473 1.111 436
November 3.514 3.112 2.072 2.349 1.002 280
December 3.511 2.239 1.538 1.988 1.077 269

Mitsubishi
ASX
2021 6.271
2020 17.983
2019 30.622
2018 30.958
2017 39.160
2016 39.241
2015 45.228
2014 35.295
2013 26.468
2012 32.265
2011 48.520
2010 20.935

 

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.   Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Mitsubishi
ASX
2016
Mitsubishi
ASX
2017
Mitsubishi
ASX
2018
Mitsubishi
ASX
2019
Mitsubishi
ASX
2020
Mitsubishi
ASX
2021
Mitsubishi
ASX
2022
January 3.510 3.504 2.543 2.298 2.024 612 5
February 3.634 3.044 2.262 2.148 2.382 623 6
March 4.297 4.383 3.307 3.486 1.580 949 5
April 3.008 3.450 2.525 2.792 674 547 2
May 2.797 3.543 3.024 2.581 1.351 459 2
June 3.490 3.849 3.631 2.361 1.754 584 5
July 2.727 3.204 2.992 2.617 1.865 604 1
August 2.471 2.709 3.323 3.678 1.585 471 1
September 3.041 3.150 1.776 1.851 1.578 437 2
October 3.241 2.973 1.965 2.473 1.111 436
November 3.514 3.112 2.072 2.349 1.002 280
December 3.511 2.239 1.538 1.988 1.077 269

Mitsubishi
ASX
2021 6.271
2020 17.983
2019 30.622
2018 30.958
2017 39.160
2016 39.241
2015 45.228
2014 35.295
2013 26.468
2012 32.265
2011 48.520
2010 20.935