Monthly and annual sales figures for the Range Rover Evoque in Europe.

Related models: Land Rover Discovery Sport, Jaguar E-Pace.

See how Range Rover Evoque sales compare to the other models in the premium compact suv segment. Also find Range Rover Evoque US sales figures and Range Rover Evoque China sales figures.

 

Land Rover
Range Rover Evoque
2016
Land Rover
Range Rover Evoque
2017
Land Rover
Range Rover Evoque
2018
Land Rover
Range Rover Evoque
2019
Land Rover
Range Rover Evoque
2020
Land Rover
Range Rover Evoque
2021
Land Rover
Range Rover Evoque
2022
January 4.931 5.098 3.604 3.428 4.426 1.744 1.519
February 3.738 3.732 2.100 2.049 2.851 2.257 1.004
March 9.854 10.794 6.950 6.162 5.700 6.919 2.528
April 5.680 4.159 3.060 2.945 832 3.915 2.932
May 5.339 4.543 2.917 3.407 1.676 3.108 2.247
June 5.142 5.039 3.912 3.816 2.761 2.200 2.192
July 4.660 4.050 2.426 3.895 3.104 1.376 2.822
August 2.386 2.107 1.947 2.213 1.592 986 1.737
September 7.649 6.215 3.999 6.688 5.236 3.469 3.042
October 5.090 4.093 3.009 4.631 3.027 1.759 1.521
November 5.027 4.069 2.877 4.295 3.104 1.783 1.900
December 4.454 2.935 2.674 3.845 2.922 1.701

Land Rover
Range Rover Evoque
2021 31.217
2020 37.231
2019 47.374
2018 39.475
2017 56.834
2016 63.950
2015 51.626
2014 50.838
2013 51.861
2012 51.045
2011 11.487

 

Previous generation (2011-2018):

Range-Rover-Evoque-auto-sales-statistics-Europe

Use the dropdown at the top right of this page to find sales figures for any other car model sold in Europe since the early 2000’s.

Car sales statistics are from the following countries: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland. Sources: Manufacturers, ANDC, JATO Dynamics.

Land Rover
Range Rover Evoque
2016
Land Rover
Range Rover Evoque
2017
Land Rover
Range Rover Evoque
2018
Land Rover
Range Rover Evoque
2019
Land Rover
Range Rover Evoque
2020
Land Rover
Range Rover Evoque
2021
Land Rover
Range Rover Evoque
2022
January 4.931 5.098 3.604 3.428 4.426 1.744 1.519
February 3.738 3.732 2.100 2.049 2.851 2.257 1.004
March 9.854 10.794 6.950 6.162 5.700 6.919 2.528
April 5.680 4.159 3.060 2.945 832 3.915 2.932
May 5.339 4.543 2.917 3.407 1.676 3.108 2.247
June 5.142 5.039 3.912 3.816 2.761 2.200 2.192
July 4.660 4.050 2.426 3.895 3.104 1.376 2.822
August 2.386 2.107 1.947 2.213 1.592 986 1.737
September 7.649 6.215 3.999 6.688 5.236 3.469 3.042
October 5.090 4.093 3.009 4.631 3.027 1.759 1.521
November 5.027 4.069 2.877 4.295 3.104 1.783 1.900
December 4.454 2.935 2.674 3.845 2.922 1.701

Land Rover
Range Rover Evoque
2021 31.217
2020 37.231
2019 47.374
2018 39.475
2017 56.834
2016 63.950
2015 51.626
2014 50.838
2013 51.861
2012 51.045
2011 11.487